Charts / Chart
Online Gambling Revenue per Adult by State, 2025
New Jersey led in 2025 with $565 in online sports betting and online casino revenue per adult 21 and over, ahead of Michigan at $492. 28 states are ranked.
West Virginia and Delaware don't report online sports betting separately, so their bars leave it out.
Florida and Tennessee don't publish online gambling revenue.
Missouri launched in December 2025 and isn't ranked.
Oregon is missing months of 2025 reports and isn't ranked.
2025 · Source: state regulators, Census Bureau · Rankings

Download, embed or cite
Free to reuse with a link to this page. License and sources
Data
| State | Online sports betting | Online casino | Total |
|---|---|---|---|
| New Jersey | $161 | $404 | $565 |
| Michigan | $88 | $404 | $492 |
| Pennsylvania | $86 | $277 | $363 |
| Connecticut | $91 | $253 | $344 |
| West Virginia | $277 | $277 | |
| New York | $168 | $168 | |
| Maryland | $167 | $167 | |
| Delaware | $165 | $165 | |
| Nevada | $162 | $162 | |
| Massachusetts | $157 | $157 | |
| Illinois | $149 | $149 | |
| Louisiana | $147 | $147 | |
| Arizona | $144 | $144 | |
| Colorado | $130 | $130 | |
| Virginia | $129 | $129 | |
| Ohio | $116 | $116 | |
| Indiana | $110 | $110 | |
| Iowa | $109 | $109 | |
| Rhode Island | $41 | $68 | $109 |
| Kentucky | $97 | $97 | |
| North Carolina | $89 | $89 | |
| New Hampshire | $86 | $86 | |
| Kansas | $86 | $86 | |
| Maine | $63 | $63 | |
| Wyoming | $62 | $62 | |
| DC | $58 | $58 | |
| Vermont | $45 | $45 | |
| Arkansas | $26 | $26 |
Related charts
By state
Arizona · Arkansas · Colorado · Connecticut · District of Columbia · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Nevada · New Hampshire · New Jersey · New York · North Carolina · Ohio · Pennsylvania · Rhode Island · Tennessee · Vermont · Virginia · Wyoming