Operators / OwnersBox
OwnersBox
Operator[1]
Brands
- OwnersBox 3.0 — Pick'em fantasy
Latest reported 12-month window
Available reports within each market’s latest 12-month window; missing months may make totals incomplete. License-holder totals may include partner-operated brands; rows are not necessarily additive.
| State | Vertical | Channel | Reported period | Handle | GGR |
|---|---|---|---|---|---|
| Arizona | Daily fantasy | online | May 1, 2025 – Apr 30, 2026 | $258K | $3,972 |
| Pennsylvania | Daily fantasy | online | May 1, 2025 – Apr 30, 2026 | $61.2K | −$80 |
| Massachusetts | Daily fantasy | online | Oct 1, 2023 – Sep 30, 2024 | $316K | −$48.8K |
| Maine | Daily fantasy | online | Jan 1, 2025 – Dec 31, 2025 | — | — |
| Michigan | Daily fantasy | online | Aug 1, 2025 – Jul 31, 2026 | — | — |
| Missouri | Daily fantasy | online | Jan 1, 2023 – Dec 31, 2023 | — | — |
Licenses
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Arizona | Pick'em fantasy | OwnersBox 3.0 | Fantasy Sports Contest Operator | exited | [2] |
Sources
- Approved Operators & Retail Locations · retrieved Oct 10, 2026
- Approved Operators & Retail Locations · retrieved Oct 10, 2026