Operators / Ocean Casino Resort
Ocean Casino Resort
Operator · AC Ocean Walk, LLC · Atlantic City, New Jersey[1]
Former Revel casino; bought and reopened by AC Ocean Walk (majority owner Bruce Deifik) in 2018. Luxor Capital Group took control January 2019; the Ilitch family bought a 50% stake from Luxor in 2021 and the remainder in 2026 (Ilitch Gaming now full owner, per Wikipedia). Online casino launched July 2018 on GAN technology; William Hill partnered for sports betting from May 2018.
Latest reported 12-month window
Available reports within each market’s latest 12-month window; missing months may make totals incomplete. License-holder totals may include partner-operated brands; rows are not necessarily additive.
| State | Vertical | Channel | Reported period | Handle | GGR |
|---|---|---|---|---|---|
| New Jersey | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | $4.5B | $485M |
| New Jersey | Online casino | online | Sep 1, 2025 – Aug 31, 2026 | — | $59.6M |
| New Jersey | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | — | $1.2M |
| New Jersey | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | — | −$260K |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| New Jersey | Commercial casinos | Ocean Casino Resort | Casino license / Internet Gaming Permit (NJIGP 26-009) #NJIGP 26-009 | active | [2] |
| New Jersey | Online casino | Ocean Online Casino | active | [3] | |
| New Jersey | Sports (online) | PrimeSports | active | [4] | |
| New Jersey | Sports (retail) | Ocean Resort Fanatics Sports Book | active | [4] |
Sources
- Ocean Casino Resort · retrieved Oct 10, 2026
- Internet Gaming Permit Holders · retrieved Oct 10, 2026
- Internet Gaming Authorized Sites · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026