Operators / JACK Entertainment
JACK Entertainment
Operator · Jack Entertainment LLC · Cleveland, Ohio[1]
Formerly Rock Gaming LLC (2009-2016); co-founded and formerly controlled by Dan Gilbert, who sold his controlling stake in 2020 to a management group led by chairman Matthew Cullen and CEO Mark Dunkeson. Sold the former Greektown/planned "JACK Detroit" Casino-Hotel property in Detroit to Penn National Gaming and Vici Properties in May 2019 (rename to JACK Detroit never took effect).
Brands
- JACK Cleveland Casino — Commercial casinos
- JACK Thistledown Racino — Commercial casinos, Historical horse racing
Latest reported 12-month window
Available reports within each market’s latest 12-month window; missing months may make totals incomplete. License-holder totals may include partner-operated brands; rows are not necessarily additive.
| State | Vertical | Channel | Reported period | Handle | GGR |
|---|---|---|---|---|---|
| Ohio | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | — | $261M |
| Ohio | VGTs / VLTs | total | Oct 1, 2025 – Sep 30, 2026 | $2.2B | $194M |
| Ohio | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $71.9M | $5.8M |
| Ohio | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $36.8M | $4.2M |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Ohio | Commercial casinos | JACK Cleveland Casino | Casino Operator License | active | [2] |
| Ohio | Sports (online) | betJACK | Type-A Sports Gaming Proprietor (Mobile) | active | [2] |
| Ohio | Sports (retail) | betJACK | Type-B Sports Gaming Proprietor (Retail) | active | [2] |
| Ohio | Sports (retail) | betJACK | Type-B Sports Gaming Proprietor (Retail) | active | [2] |
| Ohio | VGTs / VLTs | JACK Thistledown Racino | VLT Racino | active | [2] |
Sources
- JACK Entertainment · retrieved Oct 10, 2026
- Sports Gaming Proprietors and Services Providers (Last Updated 10/16/2025) · retrieved Oct 10, 2026