Operators / DataForce
DataForce
Operator · DataForce, LLC[1]
Brands
- DataForce — Daily fantasy
Latest reported 12-month window
Available reports within each market’s latest 12-month window; missing months may make totals incomplete. License-holder totals may include partner-operated brands; rows are not necessarily additive.
| State | Vertical | Channel | Reported period | Handle | GGR |
|---|---|---|---|---|---|
| Pennsylvania | Daily fantasy | online | Jan 1, 2026 – Feb 28, 2026 | $217K | $40.8K |
| Arizona | Daily fantasy | online | Aug 1, 2025 – Jul 31, 2026 | $43.4K | $8,034 |
| Maine | Daily fantasy | online | Jan 1, 2023 – Dec 31, 2023 | — | — |
| Michigan | Daily fantasy | online | Aug 1, 2025 – Jul 31, 2026 | — | — |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Arizona | Pick'em fantasy | DataForce | Fantasy Sports Contest Operator | active | [2] |
| Maryland | Daily fantasy | DataForce Fantasy Football | active | [3] | |
| New York | Daily fantasy | DataForce | IFS Contest Operator Registration | active | [4] |
Sources
- Interactive Fantasy Sports (IFS) · retrieved Oct 10, 2026
- Approved Operators & Retail Locations · retrieved Oct 10, 2026
- Legal vs. Illegal Online Gaming · retrieved Oct 10, 2026
Page lists BetRivers and theScore Bet as licensed sportsbook DBAs with no operator company named and no Maryland casino tether identified in this pass; omitted from the licenses list above pending that identification (gap).
- Interactive Fantasy Sports (IFS) · retrieved Oct 10, 2026