Operators / Caesars Entertainment
Caesars Entertainment
Operator · Caesars Entertainment, Inc. · CZR · Reno, Nevada[1],[2]
Formerly Eldorado Resorts, Inc.; acquired Caesars Entertainment Corp. July 2020 ($8.5B) and took the Caesars name. Acquired William Hill plc April 2021 for $3.7B and rebranded its US book Caesars Sportsbook; sold William Hill's international/European business to 888 Holdings (Sept 2021 agreement, completed 2022; 888 later became Evoke plc).
Financials
Market cap $6.0B · CZR on NasdaqGS · Oct 11, 2026[10]
Est. U.S. revenue $11.5B · FY2025 · Total net revenue; Caesars Windsor (Canada, OLG-managed) revenue not separately disclosed[11]
| Fiscal year | Revenue (USD) | Net income (USD) | Year end |
|---|---|---|---|
| FY2025 | $11.5B | −$502M | Dec 31, 2025[9] |
| FY2024 | $11.2B | −$278M | Dec 31, 2024[9] |
| FY2023 | $11.5B | $786M | Dec 31, 2023[9] |
| FY2022 | $10.8B | −$899M | Dec 31, 2022[8] |
| FY2021 | $9.6B | −$1.0B | Dec 31, 2021[7] |
| FY2020 | $3.6B | −$1.8B | Dec 31, 2020[6] |
| FY2019 | $2.5B | $81.0M | Dec 31, 2019[5] |
| FY2018 | $2.1B | $95.0M | Dec 31, 2018[4] |
| FY2017 | $1.5B | $73.4M | Dec 31, 2017[3] |
| FY2016 | $893M | $24.5M | Dec 31, 2016[3] |
Brands
- Caesars Sportsbook — Sports (online), Sports (retail)
- Caesars Casino — Online casino
- Horseshoe — Commercial casinos
- Harrah's — Commercial casinos
- Tropicana — Commercial casinos
- Eldorado — Commercial casinos
Latest reported 12-month window
Available reports within each market’s latest 12-month window; missing months may make totals incomplete. License-holder totals may include partner-operated brands; rows are not necessarily additive.
| State | Vertical | Channel | Reported period | Handle | GGR |
|---|---|---|---|---|---|
| Indiana | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | — | $1.1B |
| New Jersey | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | $6.2B | $654M |
| Missouri | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | — | $439M |
| New Jersey | Online casino | online | Sep 1, 2025 – Aug 31, 2026 | — | $304M |
| Ohio | VGTs / VLTs | total | Oct 1, 2025 – Sep 30, 2026 | $2.6B | $241M |
| Maryland | Commercial casinos | total | Oct 1, 2025 – Sep 30, 2026 | — | $175M |
| Pennsylvania | Online casino | online | Sep 1, 2025 – Aug 31, 2026 | $4.9B | $163M |
| New York | Sports (online) | online | Oct 6, 2025 – Oct 4, 2026 | $1.8B | $134M |
| Pennsylvania | Commercial casinos | total | Sep 1, 2025 – Aug 31, 2026 | $1.3B | $127M |
| Arizona | Sports (online) | online | Aug 1, 2025 – Jul 31, 2026 | $516M | $34.9M |
| New Jersey | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | — | $33.6M |
| Ohio | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $343M | $28.2M |
| Indiana | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $299M | $23.9M |
| Nebraska | Commercial casinos | retail | Sep 1, 2025 – Aug 31, 2026 | — | $23.3M |
| Massachusetts | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $285M | $19.1M |
| Pennsylvania | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $247M | $16.1M |
| Kentucky | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $145M | $12.1M |
| New Jersey | Online poker | online | Sep 1, 2025 – Aug 31, 2026 | — | $9.0M |
| Pennsylvania | Online poker | online | Sep 1, 2025 – Aug 31, 2026 | — | $6.2M |
| District of Columbia | Sports (retail) | retail | Oct 1, 2025 – Sep 30, 2026 | $76.7M | $4.3M |
| Indiana | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $31.6M | $3.9M |
| Iowa | Sports (online) | online | Jul 1, 2026 – Sep 30, 2026 | $36.4M | $3.1M |
| New Jersey | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | — | $2.6M |
| Pennsylvania | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $16.6M | $2.5M |
| Kentucky | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $14.3M | $1.5M |
| Iowa | Sports (retail) | retail | Jul 1, 2026 – Sep 30, 2026 | $7.1M | $1.1M |
| Ohio | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $10.7M | $1.0M |
| Wyoming | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $10.5M | $859K |
| Nebraska | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | — | $597K |
| Maryland | Sports (retail) | retail | Sep 1, 2025 – Aug 31, 2026 | $11.9M | — |
| Maine | Sports (retail) | retail | Oct 1, 2025 – Sep 30, 2026 | $8.2M | — |
| Illinois | Sports (online) | online | Aug 1, 2025 – Jul 31, 2026 | — | — |
| Illinois | Sports (retail) | retail | Aug 1, 2025 – Jul 31, 2026 | — | — |
| Indiana | Sports (online) | total | Sep 1, 2025 – Aug 31, 2026 | $331M | — |
| Maryland | Sports (online) | online | Sep 1, 2025 – Aug 31, 2026 | $237M | — |
| Illinois | Commercial casinos | total | Oct 1, 2025 – Sep 30, 2026 | — | — |
| Maine | Sports (online) | online | Oct 1, 2025 – Sep 30, 2026 | $45.8M | — |
Licenses
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Arizona | Sports (online) | Caesars Sportsbook | Event Wagering Operator | active | [12] |
| Colorado | Commercial casinos | Horseshoe Black Hawk Casino | Limited Gaming Master License | active | [13] |
| Colorado | Commercial casinos | Lady Luck Hotel & Casino | Limited Gaming Master License | active | [13],[14] |
| Colorado | Commercial casinos | Grand Z Casino Hotel | Limited Gaming Master License | active | [13],[14] |
| Colorado | Commercial casinos | Z Casino | Limited Gaming Master License | active | [13],[14] |
| Colorado | Sports (online) | Caesars | Internet Sports Betting Operator | active | [13] |
| Colorado | Sports (retail) | Caesars (William Hill) | Retail Sports Betting Operator | active | [13] |
| Colorado | Sports (retail) | Caesars (William Hill) | Retail Sports Betting Operator | active | [13] |
| Colorado | Sports (retail) | Caesars (William Hill) | Retail Sports Betting Operator | active | [13] |
| Colorado | Sports (retail) | Caesars (William Hill) | Retail Sports Betting Operator | active | [13] |
| District of Columbia | Sports (online) | Caesars Sportsbook | Standard Class A Operator #SW20CLA0003 | active | [15] |
| District of Columbia | Sports (retail) | Caesars Sportsbook | active | [16] | |
| Iowa | Commercial casinos | Harrah's Council Bluffs Casino & Hotel | Facility license (nonprofit-direct; managed by Harveys Iowa Management Company LLC) | active | [17] |
| Iowa | Commercial casinos | Horseshoe Casino Council Bluffs | Facility license (nonprofit-direct) | active | [18] |
| Iowa | Commercial casinos | Isle Casino Hotel Waterloo | Facility license (licensed operator) | active | [19],[20] |
| Iowa | Commercial casinos | Isle of Capri - Bettendorf | Facility license (licensed operator) | active | [21],[22] |
| Iowa | Sports (online) | Caesars Sportsbook | Advance Deposit Sports Wagering licensee | active | [23] |
| Illinois | Commercial casinos | Harrah's Joliet Casino & Hotel | Owners License | active | [24] |
| Illinois | Commercial casinos | Grand Victoria Casino | Owners License | active | [24] |
| Illinois | Commercial casinos | Harrah's Metropolis Casino | Owners License | active | [24] |
| Illinois | Sports (online) | Caesars Sportsbook | Management Services Provider | active | [25] |
| Illinois | Sports (retail) | Grand Victoria Casino | Owners License (Master Sports Wagering) | active | [26] |
| Illinois | Sports (retail) | Harrah's Joliet Casino & Hotel | Owners License (Master Sports Wagering) | pending | [26] |
| Indiana | Commercial casinos | Harrah's Hoosier Park Casino | Owner's License | active | [27] |
| Indiana | Commercial casinos | Horseshoe Hammond Casino | Owner's License | active | [27] |
| Indiana | Commercial casinos | Horseshoe Indianapolis Casino | Owner's License | active | [27] |
| Indiana | Sports (online) | Caesars Sportsbook | Sports Wagering Vendor License (SWV) | active | [28] |
| Indiana | Sports (online) | Caesars Sportsbook | Sports Wagering Vendor License (SWV) | active | [28],[29] |
| Indiana | Sports (online) | Caesars Sportsbook | Sports Wagering Vendor License (SWV) | active | [28] |
| Indiana | Sports (retail) | Caesars Sportsbook at Winner's Circle | Sports Wagering Certificate of Authority | active | [30] |
| Indiana | Sports (retail) | Caesars Sportsbook at Winner's Circle | Sports Wagering Certificate of Authority | active | [30] |
| Indiana | Sports (retail) | Caesars Sportsbook at Winner's Circle | Sports Wagering Certificate of Authority | active | [30] |
| Indiana | Sports (retail) | Caesars Sportsbook at Horseshoe Indianapolis | Sports Wagering Certificate of Authority | active | [30] |
| Indiana | Sports (retail) | Caesars Sportsbook at Harrah's Hoosier Park | Sports Wagering Certificate of Authority | active | [30] |
| Indiana | Sports (retail) | Caesars Sportsbook at Horseshoe Hammond | Sports Wagering Certificate of Authority | active | [30] |
| Kansas | Sports (online) | Caesars Sportsbook | Interactive sports wagering platform provider | active | Sep 1, 2022[31],[32] |
| Kentucky | Sports (online) | Caesars Sportsbook | active | Sep 28, 2023[33],[34] | |
| Kentucky | Sports (retail) | Caesars Sportsbook | active | Sep 7, 2023[33],[34] | |
| Louisiana | Commercial casinos | Caesars New Orleans | Land-based casino license | active | [35],[36] |
| Louisiana | Commercial casinos | Horseshoe Bossier City | Riverboat casino license | active | [35] |
| Louisiana | Commercial casinos | Horseshoe Lake Charles | Riverboat casino license | active | [35] |
| Louisiana | Sports (online) | Caesars Sportsbook | Online sports wagering platform license #B016503431 | active | Jan 28, 2022[37],[38] |
| Massachusetts | Sports (online) | Caesars Sportsbook | Category 3 Sports Wagering License (tethered) | active | [39] |
| Maryland | Commercial casinos | Horseshoe Casino Baltimore | active | [40],[41] | |
| Maryland | Sports (online) | Caesars Sportsbook | active | [42],[43] | |
| Maryland | Sports (retail) | Caesars Sportsbook | active | [42],[43] | |
| Maine | Online casino | Caesars Palace Online Casino / Caesars Sportsbook & Casino / Horseshoe Online Casino (Maine, pending) | Tribal Internet gaming license (management-services partner, pending) | pending | [44],[45] |
| Maine | Sports (online) | Caesars Sportsbook & Casino (Maine, Houlton Band of Maliseet Indians) | Tribal mobile sports-wagering license (management-services partner) | active | Nov 3, 2023[46],[47] |
| Maine | Sports (online) | Caesars Sportsbook & Casino (Maine, Mi'kmaq Nation) | Tribal mobile sports-wagering license (management-services partner) | active | Nov 3, 2023[46],[47] |
| Maine | Sports (online) | Caesars Sportsbook & Casino (Maine, Penobscot Nation) | Tribal mobile sports-wagering license (management-services partner) | active | Nov 3, 2023[46],[47] |
| Maine | Sports (retail) | Oddfellahs Sportsbook (Portland, retail) | active | Sep 13, 2024[48] | |
| Michigan | Online casino | Caesars / World Series of Poker (WSOP) Casino (Michigan) | active | [49] | |
| Michigan | Online casino | Caesars Horseshoe Casino (Michigan) | active | [49] | |
| Michigan | Sports (online) | Caesars Sportsbook (Michigan, Grand Traverse Band) | active | [49] | |
| Mississippi | Commercial casinos | Trop Casino Greenville | Commercial casino license | active | [50],[51],[52] |
| Mississippi | Commercial casinos | Harrah's Gulf Coast | Commercial casino license | active | [50],[53] |
| Mississippi | Commercial casinos | Horseshoe Casino and Hotel (Tunica) | Commercial casino license | active | [50],[54] |
| Mississippi | Commercial casinos | Isle of Capri Casino Hotel Lula | Commercial casino license | active | [50] |
| North Carolina | Sports (online) | Caesars Sportsbook | Interactive Sports Wagering Operator #NCO-0008 | active | Mar 11, 2024[55],[56] |
| Nebraska | Commercial casinos | Harrah's Columbus Racing & Casino | active | [57] | |
| Nebraska | Sports (retail) | Caesars Sportsbook (Harrah's Columbus) | active | [58] | |
| New Jersey | Commercial casinos | Caesars Atlantic City (Boardwalk Regency) | Casino license / Internet Gaming Permit (NJIGP 26-007) #NJIGP 26-007 | active | [59] |
| New Jersey | Commercial casinos | Resorts Casino Hotel | Casino license / Internet Gaming Permit (NJIGP 26-008) #NJIGP 26-008 | active | [59] |
| New Jersey | Commercial casinos | Tropicana Atlantic City | Casino license / Internet Gaming Permit (NJIGP 26-012) #NJIGP 26-012 | active | [59] |
| New Jersey | Commercial casinos | Harrah's Resort Atlantic City | Casino license / Internet Gaming Permit (NJIGP 26-013) #NJIGP 26-013 | active | [59] |
| New Jersey | Online casino | Horseshoe Online Casino | active | [60] | |
| New Jersey | Online casino | Caesars Palace Online Casino | active | [60] | |
| New Jersey | Online casino | Tropicana Online Casino | active | [60] | |
| New Jersey | Sports (online) | Caesars Sportsbook (NJ) | active | [61] | |
| New Jersey | Sports (retail) | Caesars Sports Book | active | [61] | |
| New Jersey | Sports (retail) | Harrah's Sports Book | active | [61] | |
| New Jersey | Sports (retail) | Monmouth Park Sports Book by William Hill | active | [61] | |
| New Jersey | Sports (retail) | Tropicana William Hill Sports Book | active | [61] | |
| New York | Sports (online) | Caesars Sportsbook | Mobile Sports Wagering Platform Provider License | active | [62] |
| Ohio | Sports (online) | Caesars Sportsbook | Type-A Sports Gaming Proprietor (Mobile) | active | [63] |
| Ohio | Sports (retail) | Caesars Sportsbook | Type-B Sports Gaming Proprietor (Retail) | active | [63] |
| Ohio | Sports (retail) | Caesars Sportsbook | Type-B Sports Gaming Proprietor (Retail) | active | [63] |
| Ohio | VGTs / VLTs | Scioto Downs (Eldorado Scioto Downs) | VLT Racino | active | [63] |
| Pennsylvania | Online casino | Tropicana PA | active | Apr 25, 2023[64] | |
| Pennsylvania | Online casino | Caesars Palace Online Casino (PA) | active | Aug 4, 2023[64] | |
| Pennsylvania | Online casino | Horseshoe Online Casino (PA) | active | Oct 24, 2024[64] | |
| Pennsylvania | Online casino | Caesars Online (Harrah's Philadelphia, legacy URL) | exited | Apr 23, 2020[64] | |
| Pennsylvania | Sports (online) | Caesars Sportsbook (PA online) | active | Mar 13, 2020[65] | |
| Pennsylvania | Sports (retail) | Caesars Sportsbook (PA) | active | Jan 24, 2019[65] | |
| Tennessee | Sports (online) | Caesars Sportsbook | Online Sports Wagering Operator | active | [66] |
| Virginia | Commercial casinos | Caesars Virginia | Casino Gaming Facility Operator | active | [67] |
| West Virginia | Sports (online) | Caesars Sportsbook | active | Aug 5, 2021[68],[69] | |
| Wyoming | Sports (online) | Caesars Sportsbook (Wyoming) | Online sports-wagering operator permit (Wyo. Stat. Title 11, ch. 25) | active | 2022[70] |
Regulatory actions
| Date | State | Against | Action | Amount | What happened |
|---|---|---|---|---|---|
| Aug 5, 2026 | New Jersey | Caesars Sportsbook | Fine Sports (online) | $251,250 | Caesars Sportsbook was fined $251,250 and ordered to disgorge $45,465.38 for responsible-gaming failures, including allowing self-excluded patrons to wager (including through other platforms), inadequate responsible-gaming advertising language, and failing to send the Division its daily self-exclusion list.[71] |
| Mar 2026 | Massachusetts | Caesars Sportsbook | Fine Sports (online) | $10,000 | Caesars was fined in the same batch for accepting six wagers totaling about $8,270 on the total number of red cards in UEFA Euro Championship matches, a prohibited officiating-decision market, between June and July 2024.[72] |
| Nov 13, 2025 | Nevada | Caesars Entertainment, Inc., and Desert Palace, LLC, dba Caesars Palace | Settlement Commercial casinos | $7.8M | Nevada regulators fined Caesars Entertainment $7.8 million over unsuitable methods of operation arising from illegal bookmaker Mathew Bowyer's activity at Caesars Palace, with most remedial conditions focused on AML-program enhancements.[73] |
| Oct 21, 2025 | Maryland | Horseshoe Casino (CBAC Borrower, LLC) | Consent agreement Commercial casinos | Horseshoe Casino Baltimore entered a consent agreement after the agency found that on one occasion an underage individual was admitted into the casino and onto the gaming floor.[74] | |
| Jul 14, 2025 | Michigan | American Wagering, Inc. d/b/a William Hill Sports Book | Fine Sports (online) | $100,000 | MGCB fined American Wagering (the Caesars-affiliated William Hill Sports Book) $100,000 after a patron exploited an unsecured account-funding application to make 116 fake "deposits" totaling $2.16 million with no real funding, then wagered over $88 million and withdrew $591,469.65, in violation of internet gaming/sports betting internal-control and account-funding rules.[75] |
| Dec 19, 2024 | Indiana | Hoosier Park, LLC d/b/a Harrah's Hoosier Park | Settlement Commercial casinos | $20,500 | Harrah's Hoosier Park settled a three-count order (24-HP-03) covering sensitive-key violations, live gaming device fill violations, and a Voluntary Exclusion Program violation, with a required corrective action plan.[76] |
| Dec 19, 2024 | Indiana | Centaur Acquisition, LLC d/b/a Horseshoe Indianapolis | Settlement Commercial casinos | $18,500 | Horseshoe Indianapolis settled a five-count order (24-HI-03) that included a Voluntary Exclusion Program violation and six electronic gaming devices found operating with revoked software.[76] |
| Jun 20, 2024 | Indiana | CSI Operating Company, LLC d/b/a Caesars Southern Indiana | Settlement Commercial casinos | $22,000 | Caesars Southern Indiana settled a seven-count order (24-CS-02) that included a Voluntary Exclusion Program violation allowing a self-excluded program participant to conduct a cash advance.[77] |
| Jun 20, 2024 | Indiana | American Wagering, Inc. d/b/a Caesars Sportsbook | Settlement Sports (online) | $16,000 | Caesars Sportsbook settled a four-count order (24-AW-02) covering untimely occupational-license terminations, a late Level 1 license application, a geolocation-rule violation, and a vendor-log violation at Bally's Evansville.[77] |
| Jun 20, 2024 | Indiana | Centaur Acquisition, LLC d/b/a Horseshoe Indianapolis | Settlement Commercial casinos | $15,250 | Horseshoe Indianapolis settled an eight-count order (24-HI-02) that included allowing a minor to access the casino floor and a Freebet Blackjack internal-control violation.[77] |
| Jan 18, 2023 | Ohio | Caesars Sportsbook (American Wagering, Inc.) | Fine Sports (online) | $150,000 | OCCC fined American Wagering, Inc. (Caesars Sportsbook) $150,000 after an affiliate marketer's social-media ads promoted "free bets" that actually required a deposit and buried the required problem-gambling messaging in small type; Caesars waived its right to a hearing.[78] |
Sources
- Caesars Entertainment, Inc. · retrieved Oct 10, 2026
- William Hill (bookmaker) · retrieved Oct 10, 2026
- Caesars Entertainment, Inc. Form 10-K filed 2018-02-27 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag Revenues
- Caesars Entertainment, Inc. Form 10-K filed 2021-03-01 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- Caesars Entertainment, Inc. Form 10-K filed 2022-02-24 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- Caesars Entertainment, Inc. Form 10-K filed 2023-02-22 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- Caesars Entertainment, Inc. Form 10-K filed 2024-02-20 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- Caesars Entertainment, Inc. Form 10-K filed 2025-02-25 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- Caesars Entertainment, Inc. Form 10-K filed 2026-02-17 · retrieved Oct 11, 2026
XBRL company facts, CIK 1590895; revenue tag RevenueFromContractWithCustomerExcludingAssessedTax
- CZR (CZR) quote · retrieved Oct 11, 2026
- Caesars Entertainment, Inc. Form 10-K FY2025 · retrieved Oct 11, 2026
- Approved Operators & Retail Locations · retrieved Oct 10, 2026
- Online & Retail Sports Betting Operators (Colorado Division of Gaming live licensee workbook) · retrieved Oct 10, 2026
This Google Sheet is embedded/linked from the Division's official sbg.colorado.gov/licensed-sports-books-and-operators page via a "This active spreadsheet" link; the page itself renders its body content client-side so it was read via the sheet's CSV export.
- List of casinos in Colorado · retrieved Oct 10, 2026
Used for the roster of casino names and towns; ownership for each entry was separately verified against regulator/press sources where possible, with gaps noted individually.
- DC Office of Lottery and Gaming - Sports Wagering Approved Licenses · retrieved Oct 10, 2026
- Caesars Sportsbook Kiosks Replace GambetDC Kiosks in Washington DC · retrieved Oct 10, 2026
- Harrah's Council Bluffs Casino & Hotel -- Facility License · retrieved Oct 10, 2026
- Horseshoe Casino Council Bluffs -- Facility License · retrieved Oct 10, 2026
- Isle Casino Hotel Waterloo -- Facility License · retrieved Oct 10, 2026
- Isle Casino Waterloo · retrieved Oct 10, 2026
- Isle of Capri - Bettendorf -- Facility License · retrieved Oct 10, 2026
- Isle Casino Bettendorf · retrieved Oct 10, 2026
- Sports Wagering Operators · retrieved Oct 10, 2026
- Casino Gambling: Applicant & Licensee Lists (Owners Applicants & Licensees) · retrieved Oct 10, 2026
- Sports Wagering: Applicant & Licensee Lists (Management Services Provider Applicants & Licensees) · retrieved Oct 10, 2026
- Sports Wagering: Applicant & Licensee Lists (Master Sports Wagering Applicants & Licensees) · retrieved Oct 10, 2026
- Indiana Casino Licensees & Operating Agent (Current as of: September 24, 2026) · retrieved Oct 10, 2026
- Sports Wagering Vendor Licensing (Current as of: 07/27/2026) · retrieved Oct 10, 2026
- Order 2025-106: An Order of the Indiana Gaming Commission Concerning Renewal of Vendor's Licenses · retrieved Oct 10, 2026
- Sports Wagering Certificate of Authority Holders (Current as of: 07/27/2026) · retrieved Oct 10, 2026
- Caesars Sportsbook launches in Kansas · retrieved Oct 10, 2026
- Kansas Sports Betting: PointsBet Given Green Light to Be Part of State's Soft Launch · retrieved Oct 10, 2026
- Approved Sports Betting Licensees and their Partners · retrieved Oct 10, 2026
Fetched directly via gld.fetch.get (Chrome TLS impersonation) and parsed with pdfplumber; the primary source used to re-confirm all sports-wagering/track pairings in this review pass.
- Fanatics joins the list of 8 online operators approved for KY betting licenses · retrieved Oct 10, 2026
Direct fetch of this exact URL, and of a companion legalsportsreport.com article on the same approvals, both returned HTTP 403 in this research pass. The track-operator pairings (Caesars/The Red Mile+Keeneland, PENN Sports Interactive/Ellis Park, DraftKings/The Mint Gaming Hall at Cumberland Run, FanDuel/Turfway Park+Newport Racing and Gaming, BetMGM/Sandy's Racing and Gaming), the Aug. 22, 2023 temporary-license approval date, retail launch (Sept. 7, 2023) and mobile launch (Sept. 28, 2023) dates, and the full approved service-provider list (bet365, Caesars, Circa Sports, DraftKings, Fanatics, FanDuel, Penn Sports Interactive, plus supplier Kambi) are drawn from a search-engine result summary of this article and companion kfvs12.com/wkyt.com/wymt.com local-news coverage of the same KHRC approval, not independently re-verified by direct fetch. None of these sources mention Kentucky Downs having a sports-wagering partner.
- Louisiana Central Gaming Registry -- Ownership Organizational Charts of Casino Licenses · retrieved Oct 10, 2026
- List of casinos in Louisiana · retrieved Oct 10, 2026
- Licensed Wagering Platforms · retrieved Oct 10, 2026
- Six sportsbooks open Louisiana's online sports betting market · retrieved Oct 10, 2026
- Sports Wagering Licensees · retrieved Oct 10, 2026
- Maryland's Casinos · retrieved Oct 10, 2026
- Caesars Assumes Control of Horseshoe Baltimore · retrieved Oct 10, 2026
Direct fetch not performed in this pass; Caesars' buyout/76% stake increase in Horseshoe Baltimore (via CBAC Gaming) around the casino's 2021 anniversary is drawn from a search-engine result summary citing this and companion intergameonline.com/igamingbusiness.com articles.
- Legal vs. Illegal Online Gaming · retrieved Oct 10, 2026
Page lists BetRivers and theScore Bet as licensed sportsbook DBAs with no operator company named and no Maryland casino tether identified in this pass; omitted from the licenses list above pending that identification (gap).
- Five Sportsbook Operators Are Cleared to Operate in Md. Casinos... Someday · retrieved Oct 10, 2026
Direct fetch of this exact URL returned HTTP 403 in this research pass. The Nov. 2021 casino-to-sportsbook pairings (Caesars/Horseshoe Baltimore, FanDuel/Live! Hanover, BetMGM/MGM National Harbor, TwinSpires/Ocean Downs; plus betPARX/Greenmount OTB, DraftKings/Timonium Racetrack, and Fanatics/Northwest Stadium as later retail partners) are drawn from a search-engine result summary of this article and companion legalsportsreport.com / wsn.com / rotowire.com guides returned by the same query, not independently re-verified by direct fetch; current (2026) pairings may differ (gap).
- Caesars Entertainment announces online gambling partnership with Wabanaki nations · retrieved Oct 10, 2026
- 8 M.R.S. §1406 - Internet gaming license · retrieved Oct 10, 2026
- Maine Set To Launch Mobile Sports Betting · retrieved Oct 10, 2026
secondary source only; confirmed via search-result text on the Nov. 3, 2023 launch, the May 2023 Caesars deals with 3 tribes, and DraftKings' Oct. 31, 2023 Passamaquoddy agreement.
- 8 M.R.S. §1207 - Mobile sports wagering license · retrieved Oct 10, 2026
- Maine Legalizes Sports Betting, Caesars and DraftKings Prepare for Launch · retrieved Oct 10, 2026
secondary source only; confirmed via search-result text on the Sept. 13, 2024 Oddfellahs (Portland) retail sportsbook opening with Caesars and First Tracks Investments, described as Maine's first retail sportsbook.
- Authorized Online Gaming and Sports Betting Platform Providers in Michigan · retrieved Oct 10, 2026
- Mississippi Gaming Commission Public Information: Monthly Survey Information (Property Data), August 1-31, 2026 · retrieved Oct 10, 2026
- Trop Casino Greenville | Caesars Entertainment, Inc. · retrieved Oct 10, 2026
- Tropicana Entertainment · retrieved Oct 10, 2026
Page not independently re-fetched this session for this specific excerpt; relied on prior research-session knowledge that Eldorado Resorts/Gaming and Leisure Properties acquired Tropicana Entertainment in 2018 for $1.85B, consistent with caesars-trop-greenville confirming the property is now Caesars-branded.
- Harrah's Gulf Coast · retrieved Oct 10, 2026
- Horseshoe Tunica · retrieved Oct 10, 2026
- Approved Licensees · retrieved Oct 10, 2026
- N.C. General Statutes, Chapter 18C, Article 9 -- Sports Wagering · retrieved Oct 10, 2026
Statewide interactive sports-wagering launch date (March 11, 2024) carried over from data/jurisdictions/NC.yaml's existing sports_online entry; not a direct quote from the statute text itself, which sets the legal framework rather than the specific launch date.
- Gaming Facilities · retrieved Oct 10, 2026
- NRGC 2025 Annual Report · retrieved Oct 10, 2026
Cited per the jurisdiction file's own research for the Kambi/Caesars/IGT sportsbook platform-provider mapping and the Lake Mac Aug. 19, 2025 opening; PDF not re-parsed directly this session.
- Internet Gaming Permit Holders · retrieved Oct 10, 2026
- Internet Gaming Authorized Sites · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Gaming Proprietors and Services Providers (Last Updated 10/16/2025) · retrieved Oct 10, 2026
- Licensed Interactive Gaming Certificateholders and Authorized Interactive Gaming Websites · retrieved Oct 10, 2026
- Sportsbook Master List · retrieved Oct 10, 2026
- Licensees & Registrants | Tennessee Sports Wagering Council · retrieved Oct 10, 2026
- Casino Gaming in Virginia | Virginia Lottery · retrieved Oct 10, 2026
- West Virginia Sports Betting (Caesars/Mountaineer tether reference) · retrieved Oct 10, 2026
Direct fetch not performed in this pass. 'Caesars runs its sportsbook through Mountaineer Casino Racetrack & Resort' and an Aug. 5, 2021 launch date are drawn from a search-engine result summary citing this and companion deucescracked.com/sportsbettingdime.com pages, not independently re-verified by direct fetch.
- West Virginia online casino/sportsbook guide · retrieved Oct 10, 2026
Page not independently re-fetched this session; relied on search-result summary. This aggregator guide contains internally inconsistent BetMGM facility claims (Charles Town vs. Wheeling Island in different passages), so it is used only to corroborate the Caesars/Mountaineer tether, not as a primary source for BetMGM's facility.
- Wyoming Sports Betting · retrieved Oct 10, 2026
secondary source only; confirmed via search-result text on FanDuel's Mar. 10, 2022 launch, Caesars' mid-2022 launch, Fanatics' May 29, 2024 launch, and Penn Entertainment's reported approved-but-unlaunched status.
- In the Matter of an Action in Lieu of Complaint to Caesars Sportsbook (Order # 3070) · retrieved Oct 11, 2026
- MGC approves eight civil penalties totaling $80,500 against five sports wagering operators · retrieved Oct 11, 2026
- Nevada Gaming Control Board and Caesars Entertainment, Inc. Enter into Proposed Stipulation for Settlement Regarding Disciplinary Complaint · retrieved Oct 11, 2026
- In the Matter of Horseshoe Casino — Consent Agreement, Underage Case No. 2025-05-006 · retrieved Oct 11, 2026
- STATE OF MICHIGAN MICHIGAN GAMING CONTROL BOARD -- In the Matter of American Wagering, Inc. d/b/a William Hill Sports Book, Final Decision and Order, Case No. SDA-2025-8 · retrieved Oct 11, 2026
- Indiana Gaming Commission Business Meeting Minutes, December 19, 2024 · retrieved Oct 11, 2026
- Indiana Gaming Commission Business Meeting Minutes, June 20, 2024 · retrieved Oct 11, 2026
- Sports gambling group to pay $150,000 fine from Ohio Casino Control Commission · retrieved Oct 11, 2026