Sportsbook market share
Each company's share of online sports betting in the 12 states whose regulators report results by sportsbook.
All reporting states combined
Arizona, Connecticut, District of Columbia, Indiana, Massachusetts, Michigan, New York, Ohio, Pennsylvania, Wyoming. States enter the total as they launch, so part of the change over time is new states joining.
By state, last 12 months
| State | Months | FanDuel | DraftKings | BetMGM | Caesars | Fanatics | ESPN Bet / theScore (Penn) | bet365 | Hard Rock Bet | Other | FanDuel + DraftKings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Aug 2025 – Jul 2026 | 35% | 32% | 12% | 4% | 8% | 2% | 5% | 2% | 2% | 66% |
| Connecticut | Sep 2025 – Aug 2026 | 45% | 35% | 20% | 80% | ||||||
| District of Columbia | Oct 2025 – Sep 2026 | 77% | 20% | 3% | 0.2% | 77% | |||||
| Indiana | Sep 2025 – Aug 2026 | 35% | 33% | 7% | 4% | 6% | 2% | 7% | 3% | 2% | 68% |
| Massachusetts | Sep 2025 – Aug 2026 | 28% | 52% | 7% | 2% | 8% | 2% | 0.5% | 80% | ||
| Michigan | Sep 2025 – Aug 2026 | 38% | 25% | 12% | 2% | 7% | 3% | 7% | 5% | 63% | |
| New York | Oct 2025 – Sep 2026 | 43% | 33% | 6% | 5% | 9% | 2% | 2% | 76% | ||
| Ohio | Sep 2025 – Aug 2026 | 39% | 32% | 6% | 3% | 5% | 3% | 8% | 2% | 2% | 71% |
| Pennsylvania | Sep 2025 – Aug 2026 | 43% | 28% | 2% | 7% | 3% | 17% | 72% | |||
| Wyoming | Sep 2025 – Aug 2026 | 26% | 51% | 14% | 3% | 5% | 78% |
State by state over time
Arizona
Source: Arizona Department of Gaming, Event Wagering Revenue Report, 2026-07
Michigan
Source: MGCB Sports Online Revenue 2026 (Internet-Sports-Betting---2026.xlsx)
Pennsylvania
Wyoming
Source: Wyoming Gaming Commission, Wagering Activity Report, 2026-08
All reporting states combined
Arizona, Connecticut, District of Columbia, Indiana, Maine, Maryland, Massachusetts, Michigan, New York, Ohio, Pennsylvania, Wyoming. States enter the total as they launch, so part of the change over time is new states joining.
By state, last 12 months
| State | Months | FanDuel | DraftKings | BetMGM | Caesars | Fanatics | ESPN Bet / theScore (Penn) | bet365 | Hard Rock Bet | Other | FanDuel + DraftKings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Aug 2025 – Jul 2026 | 30% | 31% | 11% | 6% | 10% | 2% | 7% | 2% | 2% | 60% |
| Connecticut | Sep 2025 – Aug 2026 | 38% | 39% | 22% | 78% | ||||||
| District of Columbia | Oct 2025 – Sep 2026 | 73% | 25% | 2% | 0.2% | 73% | |||||
| Indiana | Sep 2025 – Aug 2026 | 29% | 36% | 8% | 5% | 8% | 2% | 7% | 2% | 2% | 65% |
| Maine | Oct 2025 – Sep 2026 | 92% | 8% | 92% | |||||||
| Maryland | Aug 2025 – Aug 2026 | 41% | 31% | 8% | 4% | 7% | 2% | 6% | 2% | 71% | |
| Massachusetts | Sep 2025 – Aug 2026 | 25% | 51% | 7% | 3% | 10% | 3% | 0.6% | 76% | ||
| Michigan | Sep 2025 – Aug 2026 | 34% | 29% | 12% | 4% | 9% | 4% | 3% | 5% | 63% | |
| New York | Oct 2025 – Sep 2026 | 36% | 34% | 8% | 7% | 11% | 2% | 3% | 70% | ||
| Ohio | Sep 2025 – Aug 2026 | 32% | 33% | 7% | 3% | 6% | 3% | 10% | 3% | 3% | 65% |
| Pennsylvania | Sep 2025 – Aug 2026 | 36% | 32% | 3% | 8% | 4% | 18% | 68% | |||
| Wyoming | Sep 2025 – Aug 2026 | 24% | 53% | 14% | 4% | 6% | 76% |
State by state over time
Arizona
Source: Arizona Department of Gaming, Event Wagering Revenue Report, 2026-07
Maine
Source: Maine GCU Sports Wagering Monthly Revenue (per-operator, cumulative PDF)
Michigan
Source: MGCB Sports Online Revenue 2026 (Internet-Sports-Betting---2026.xlsx)
Pennsylvania
Wyoming
Source: Wyoming Gaming Commission, Wagering Activity Report, 2026-08
About these figures
Shares come from each state regulator's monthly online sportsbook report. Revenue is what sportsbooks keep after paying winners. Months with negative revenue for a company count as zero. Companies with more than one licensed entity are combined (Fanatics, Hard Rock). Maryland lacks revenue by company, so it appears only under amount bet. New York reports weekly; weeks are assigned to the month containing most of their days.
Connecticut, Maine, Michigan, and Pennsylvania report by the licensed casino or tribe hosting each sportsbook rather than by brand. Those rows are matched to brands month by month from public partnership announcements. Rows that can't be matched with confidence count under Other: in the last 12 months, 3% in Michigan and 12% in Pennsylvania.
Not included: New Jersey (its brand-level figures are in press releases not yet added here), and Illinois and Iowa (several brands share one reported row).