Historical legislation coverage and gaps
Search legislation · Download coverage receipts
All 50 states and DC are tracked below. The earliest session shown contains retained bills; it is not the start of complete coverage. Archive checks: 2026-10-15.
- Processed means every bill record in the downloaded archive was examined, not that every gambling bill in that session was captured.
- Bills are selected by title and abstract. Subject-only and full-text-only matches remain a review queue; missing full text and broad or uninformative titles can conceal relevant bills.
- Open States archives are third-party extracts of legislature websites. Missing source records, absent sessions and older official archives have not been fully reconciled.
- Historical grouping is inferred from dated session labels or old action records when an official session calendar is unavailable. It does not establish a bill’s final legal outcome.
| Jurisdiction | Bills | Earliest retained session | Archives processed | Gaps |
|---|---|---|---|---|
| Alabama | 93 | Alabama 2017 Regular Session | 13 / 13 | Earlier history; text and relevance gaps |
| Alaska | 32 | Alaska 30th Legislature (2017-2018) | 5 / 5 | Earlier history; text and relevance gaps |
| Arizona | 139 | Arizona 53rd Legislature - 1st Regular Session | 12 / 12 | Earlier history; text and relevance gaps |
| Arkansas | 51 | Arkansas 2019 Regular Session | 18 / 18 | Earlier history; text and relevance gaps |
| California | 950 | California 1989-1990 Regular Session | 58 / 58 | Earlier history; text and relevance gaps |
| Colorado | 42 | Colorado 2017 Regular Session | 15 / 15 | Earlier history; text and relevance gaps |
| Connecticut | 119 | Connecticut 2017 Regular Session | 10 / 10 | Earlier history; text and relevance gaps |
| Delaware | 30 | Delaware 149th General Assembly (2017-2018) | 5 / 5 | Earlier history; text and relevance gaps |
| District of Columbia | 36 | District of Columbia 22nd Council Period (2017-2018) | 5 / 5 | Earlier history; text and relevance gaps |
| Florida | 132 | Florida 2018 Regular Session | 23 / 23 | Earlier history; text and relevance gaps |
| Georgia | 122 | Georgia 2013-2014 Regular Session | 12 / 12 | Earlier history; text and relevance gaps |
| Hawaii | 139 | Hawaii 2017 Regular Session | 10 / 10 | Earlier history; text and relevance gaps |
| Idaho | 35 | Idaho 64th Legislature, 1st Regular Session (2017) | 12 / 12 | Earlier history; text and relevance gaps |
| Illinois | 1,852 | Illinois 90th Regular Session | 19 / 19 | Earlier history; text and relevance gaps |
| Indiana | 113 | Indiana 2017 Regular Session | 12 / 12 | Earlier history; text and relevance gaps |
| Iowa | 187 | Iowa 2017-2018 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| Kansas | 80 | Kansas 2017-2018 Regular Session | 7 / 7 | Earlier history; text and relevance gaps |
| Kentucky | 145 | Kentucky 2017 Regular Session | 14 / 14 | Earlier history; text and relevance gaps |
| Louisiana | 202 | Louisiana 2018 Regular Session | 22 / 22 | Earlier history; text and relevance gaps |
| Maine | 110 | Maine 128th Legislature (2017-2018) | 5 / 5 | Earlier history; text and relevance gaps |
| Maryland | 320 | Maryland 2017 Regular Session | 11 / 11 | Earlier history; text and relevance gaps |
| Massachusetts | 343 | Massachusetts 190th Legislature (2017-2018) | 5 / 5 | Earlier history; text and relevance gaps |
| Michigan | 139 | Michigan 2017-2018 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| Minnesota | 285 | Minnesota 2013-2014 Regular Session | 17 / 17 | Earlier history; text and relevance gaps |
| Mississippi | 190 | Mississippi 2018 First Extraordinary Session | 16 / 16 | Earlier history; text and relevance gaps |
| Missouri | 138 | Missouri 2018 Regular Session | 20 / 20 | Earlier history; text and relevance gaps |
| Montana | 160 | Montana 2017 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| Nebraska | 88 | Nebraska 105th Legislature (2017-2018) | 7 / 7 | Earlier history; text and relevance gaps |
| Nevada | 32 | Nevada 2017 Regular Session | 11 / 11 | Earlier history; text and relevance gaps |
| New Hampshire | 65 | New Hampshire 2017 Regular Session | 10 / 10 | Earlier history; text and relevance gaps |
| New Jersey | 619 | New Jersey 2016-2017 Regular Session | 6 / 6 | Earlier history; text and relevance gaps |
| New Mexico | 54 | New Mexico 2018 Regular Session | 18 / 18 | Earlier history; text and relevance gaps |
| New York | 536 | New York 2017 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| North Carolina | 225 | North Carolina 1985-1986 Session | 46 / 46 | Earlier history; text and relevance gaps |
| North Dakota | 64 | North Dakota 65th Legislative Assembly (2017-2018) | 6 / 6 | Earlier history; text and relevance gaps |
| Ohio | 30 | Ohio 132st Legislature (2017-2018) | 6 / 6 | Earlier history; text and relevance gaps |
| Oklahoma | 88 | Oklahoma 2017 First Special Session | 18 / 18 | Earlier history; text and relevance gaps |
| Oregon | 61 | Oregon 2017 Regular Session | 18 / 18 | Earlier history; text and relevance gaps |
| Pennsylvania | 1,837 | 1969-1970 Regular Session | 39 / 39 | Earlier history; text and relevance gaps |
| Rhode Island | 120 | Rhode Island 2017 Regular Session | 10 / 10 | Earlier history; text and relevance gaps |
| South Carolina | 71 | South Carolina 2017-2018 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| South Dakota | 58 | South Dakota 2018 Regular Session | 15 / 15 | Earlier history; text and relevance gaps |
| Tennessee | 349 | Tennessee 110th Regular Session (2017-2018) | 11 / 11 | Earlier history; text and relevance gaps |
| Texas | 169 | Texas 85nd Legislature, 1st Called Session (2017) | 14 / 14 | Earlier history; text and relevance gaps |
| Utah | 14 | Utah 2018 General Session | 29 / 29 | Earlier history; text and relevance gaps |
| Vermont | 28 | Vermont 2017-2018 Regular Session | 7 / 7 | Earlier history; text and relevance gaps |
| Virginia | 259 | Virginia 2017 Regular Session | 20 / 20 | Earlier history; text and relevance gaps |
| Washington | 67 | Washington 2017-2018 Regular Session | 5 / 5 | Earlier history; text and relevance gaps |
| West Virginia | 212 | West Virginia 2018 Regular Session | 23 / 23 | Earlier history; text and relevance gaps |
| Wisconsin | 48 | Wisconsin 2017-2018 Regular Session | 12 / 12 | Earlier history; text and relevance gaps |
| Wyoming | 48 | Wyoming 2017 | 12 / 12 | Earlier history; text and relevance gaps |
Alabama
Browse bills · 13,393 archive bill records examined · 73 bills added · 687 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 62 subject-only or full-text-only candidates await relevance review.
Session receipts (13)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Alabama 2017 Regular Session | processed | 1546 | 13 | 2017-02-07 to 2017-05-19 | Alabama 2017 Regular Session (updated 2022-02-15) · 3 records without full text · 8 candidates awaiting review |
| Alabama 2018 Regular Session | processed | 1449 | 6 | 2018-01-09 to 2018-03-21 | Alabama 2018 Regular Session (updated 2022-02-15) · 2 records without full text · 1 candidates awaiting review |
| Alabama First Special Session 2019 | processed | 23 | 0 | — | Alabama First Special Session 2019 (updated 2022-02-15) · 1 records without full text |
| Alabama 2019 Regular Session | processed | 1382 | 15 | 2019-03-05 to 2019-05-29 | Alabama 2019 Regular Session (updated 2022-02-15) · 40 records without full text · 5 candidates awaiting review |
| Alabama 2020 Regular Session | processed | 997 | 8 | 2020-02-04 to 2020-03-12 | Alabama 2020 Regular Session (updated 2022-02-15) · 62 records without full text · 5 candidates awaiting review |
| Alabama 2021 Regular Session | processed | 1368 | 12 | 2021-02-02 to 2021-05-04 | Alabama 2021 Regular Session (updated 2022-02-15) · 232 records without full text · 9 candidates awaiting review |
| Alabama First Special Session 2021 | processed | 37 | 0 | — | Alabama First Special Session 2021 (updated 2022-02-15) · 4 records without full text |
| Alabama 2022 Regular Session | processed | 1176 | 9 | 2022-01-11 to 2022-04-06 | Alabama 2022 Regular Session (updated 2023-03-01) · 120 records without full text · 1 candidates awaiting review |
| Alabama First Special Session 2022 | processed | 15 | 0 | — | Alabama First Special Session 2022 (updated 2022-11-01) |
| Alabama 2023 Regular Session | processed | 1263 | 2 | 2023-05-16 to 2023-05-25 | Alabama 2023 Regular Session (updated 2023-12-21) · 210 records without full text · 3 candidates awaiting review |
| Alabama 2024 Regular Session | processed | 1203 | 8 | 2024-02-08 to 2024-05-07 | Alabama 2024 Regular Session (updated 2024-09-03) · 15 candidates awaiting review |
| Alabama 2025 Regular Session | processed | 1427 | 9 | 2024-09-11 to 2025-05-06 | Alabama 2025 Regular Session (updated 2025-08-18) · 13 records without full text · 7 candidates awaiting review |
| Alabama 2026 Regular Session | processed | 1507 | 11 | 2025-08-28 to 2026-04-02 | Alabama 2026 Regular Session (updated 2026-10-15) · 8 candidates awaiting review |
Alaska
Browse bills · 3,823 archive bill records examined · 30 bills added · 39 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 65 subject-only or full-text-only candidates await relevance review.
Session receipts (5)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Alaska 30th Legislature (2017-2018) | processed | 649 | 5 | 2017-01-09 to 2018-11-07 | Alaska 30th Legislature (2017-2018) (updated 2022-02-15) · 15 candidates awaiting review |
| Alaska 31st Legislature (2019-2020) | processed | 674 | 7 | 2019-02-22 to 2020-03-17 | Alaska 31st Legislature (2019-2020) (updated 2022-02-15) · 6 records without full text · 11 candidates awaiting review |
| Alaska 32nd Legislature (2021-2022) | processed | 831 | 10 | 2021-01-25 to 2022-05-12 | Alaska 32nd Legislature (2021-2022) (updated 2023-02-01) · 9 records without full text · 14 candidates awaiting review |
| Alaska 33rd Legislature (2023-2024) | processed | 812 | 7 | 2023-01-23 to 2024-05-10 | Alaska 33rd Legislature (2023-2024) (updated 2025-02-19) · 11 records without full text · 11 candidates awaiting review |
| Alaska 34th Legislature (2025-2026) | processed | 857 | 8 | 2025-01-22 to 2026-07-03 | Alaska 34th Legislature (2025-2026) (updated 2026-10-15) · 13 records without full text · 14 candidates awaiting review |
Arizona
Browse bills · 16,828 archive bill records examined · 148 bills added · 277 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 449 subject-only or full-text-only candidates await relevance review.
Session receipts (12)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Arizona 53rd Legislature - 1st Regular Session | processed | 1180 | 15 | 2017-01-17 to 2017-05-04 | Arizona 53rd Legislature - 1st Regular Session (updated 2022-02-15) · 53 candidates awaiting review |
| Arizona 53rd Legislature - 1st Special Session | processed | 2 | 0 | — | Arizona 53rd Legislature - 1st Special Session (updated 2022-02-15) |
| Arizona 53rd Legislature - 2nd Regular Session | processed | 1329 | 20 | 2017-12-12 to 2018-05-16 | Arizona 53rd Legislature - 2nd Regular Session (updated 2022-02-15) · 1 records without full text · 38 candidates awaiting review |
| Arizona 54th Legislature - 1st Regular Session | processed | 1418 | 18 | 2018-12-07 to 2019-06-07 | Arizona 54th Legislature - 1st Regular Session (updated 2022-02-15) · 1 records without full text · 31 candidates awaiting review |
| Arizona 54th Legislature - 2nd Regular Session | processed | 1734 | 21 | 2019-11-15 to 2020-05-08 | Arizona 54th Legislature - 2nd Regular Session (updated 2022-02-15) · 43 candidates awaiting review |
| Arizona 55th Legislature - 1st Regular Session | processed | 1899 | 24 | 2020-12-17 to 2021-06-30 | Arizona 55th Legislature - 1st Regular Session (updated 2022-02-15) · 8 records without full text · 42 candidates awaiting review |
| Arizona 55th Legislature - 1st Special Session | processed | 2 | 0 | — | Arizona 55th Legislature - 1st Special Session (updated 2022-02-15) |
| Arizona Fifty-fifth Legislature - Second Regular Session | processed | 1747 | 19 | 2021-12-08 to 2022-06-23 | Arizona Fifty-fifth Legislature - Second Regular Session (updated 2023-01-03) · 57 candidates awaiting review |
| Arizona 56th Legislature - First Regular Session | processed | 1675 | 14 | 2023-01-26 to 2023-06-19 | Arizona 56th Legislature - First Regular Session (updated 2023-12-18) · 2 records without full text · 44 candidates awaiting review |
| Arizona 56th Legislature - Second Regular Session | processed | 1798 | 16 | 2023-11-20 to 2024-06-21 | Arizona 56th Legislature - Second Regular Session (updated 2025-01-06) · 2 records without full text · 35 candidates awaiting review |
| Arizona 57th Legislature - First Regular Session | processed | 1854 | 6 | 2025-01-16 to 2025-03-31 | Arizona 57th Legislature - First Regular Session (updated 2025-12-23) · 38 records without full text · 44 candidates awaiting review |
| Arizona 57th Legislature - Second Regular Session | processed | 2190 | 10 | 2026-01-15 to 2026-06-22 | Arizona 57th Legislature - Second Regular Session (updated 2026-10-11) · 225 records without full text · 62 candidates awaiting review |
Arkansas
Browse bills · 8,915 archive bill records examined · 38 bills added · 1 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 76 subject-only or full-text-only candidates await relevance review.
Session receipts (18)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Arkansas 2017 First Extraordinary Session | processed | 12 | 0 | — | Arkansas 2017 First Extraordinary Session (updated 2022-02-15) |
| Arkansas 2018 Fiscal Session | processed | 298 | 0 | — | Arkansas 2018 Fiscal Session (updated 2022-02-15) · 3 candidates awaiting review |
| Arkansas 2018 Second Extraordinary Session | processed | 22 | 0 | — | Arkansas 2018 Second Extraordinary Session (updated 2022-02-15) · 1 candidates awaiting review |
| Arkansas 2019 Regular Session | processed | 1869 | 19 | 2019-01-28 to 2019-04-25 | Arkansas 2019 Regular Session (updated 2022-02-15) · 1 records without full text · 25 candidates awaiting review |
| Arkansas 2020 Fiscal Session | processed | 198 | 0 | — | Arkansas 2020 Fiscal Session (updated 2022-02-15) · 4 candidates awaiting review |
| Arkansas 2020 First Extraordinary Session | processed | 4 | 0 | — | Arkansas 2020 First Extraordinary Session (updated 2022-02-15) |
| Arkansas 2021 Regular Session | processed | 1903 | 13 | 2021-02-09 to 2021-10-15 | Arkansas 2021 Regular Session (updated 2022-03-01) · 16 candidates awaiting review |
| Arkansas 2021 First Extraordinary Session | processed | 23 | 0 | — | Arkansas 2021 First Extraordinary Session (updated 2022-02-15) |
| Arkansas 2021 Second Extraordinary Session | processed | 46 | 0 | — | Arkansas 2021 Second Extraordinary Session (updated 2022-02-15) |
| Arkansas 2022 Fiscal Session | processed | 321 | 0 | — | Arkansas 2022 Fiscal Session (updated 2022-06-01) · 2 candidates awaiting review |
| Arkansas 2022 Third Extraordinary Session | processed | 19 | 0 | — | Arkansas 2022 Third Extraordinary Session (updated 2022-10-01) |
| Arkansas 2023 Regular Session | processed | 1660 | 6 | 2023-02-07 to 2023-05-01 | Arkansas 2023 Regular Session (updated 2023-09-14) · 15 candidates awaiting review |
| Arkansas 2023 First Extraordinary Session | processed | 24 | 0 | — | Arkansas 2023 First Extraordinary Session (updated 2024-04-02) |
| Arkansas 2024 Fiscal Session | processed | 288 | 0 | — | Arkansas 2024 Fiscal Session (updated 2024-08-24) · 2 candidates awaiting review |
| Arkansas 2024 Second Extraordinary Session | processed | 19 | 0 | — | Arkansas 2024 Second Extraordinary Session (updated 2024-08-24) |
| Arkansas 2025 Regular Session | processed | 1928 | 13 | 2024-11-21 to 2025-05-05 | Arkansas 2025 Regular Session (updated 2025-09-29) · 7 candidates awaiting review |
| Arkansas 2026 Fiscal Session | processed | 279 | 0 | — | Arkansas 2026 Fiscal Session (updated 2026-06-09) · 1 candidates awaiting review |
| Arkansas 2026 First Extraordinary Session | processed | 2 | 0 | — | Arkansas 2026 First Extraordinary Session (updated 2026-06-15) |
California
Browse bills · 89,705 archive bill records examined · 942 bills added · 76,716 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 2005–2006 supplement is from official topic indexes; action histories and final outcomes remain unmatched.
- 196 retained bills have no dated action; their session is the historical reference.
- 188 subject-only or full-text-only candidates await relevance review.
Session receipts (58)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| California 1989-1990 Regular Session | processed | 3536 | 33 | — | California 1989-1990 Regular Session (updated 2022-02-15) · 3,536 records without full text |
| California 1989-1990, 1st Special Session | processed | 37 | 0 | — | California 1989-1990, 1st Special Session (updated 2022-02-15) · 37 records without full text |
| California 1991-1992 Regular Session | processed | 2885 | 29 | — | California 1991-1992 Regular Session (updated 2022-02-15) · 2,885 records without full text |
| California 1991-1992, 1st Special Session | processed | 29 | 0 | — | California 1991-1992, 1st Special Session (updated 2022-02-15) · 29 records without full text |
| California 1991-1992, 2nd Special Session | processed | 1 | 0 | — | California 1991-1992, 2nd Special Session (updated 2022-02-15) · 1 records without full text |
| California 1993-1994 Regular Session | processed | 2865 | 35 | — | California 1993-1994 Regular Session (updated 2022-02-15) · 2,865 records without full text |
| California 1993-1994, 1st Special Session | processed | 62 | 0 | — | California 1993-1994, 1st Special Session (updated 2022-02-15) · 62 records without full text |
| California 1995-1996 Regular Session | processed | 2335 | 18 | — | California 1995-1996 Regular Session (updated 2022-02-15) · 2,335 records without full text |
| California 1995-1996, 1st Special Session | processed | 12 | 0 | — | California 1995-1996, 1st Special Session (updated 2022-02-15) · 12 records without full text |
| California 1995-1996, 2nd Special Session | processed | 8 | 0 | — | California 1995-1996, 2nd Special Session (updated 2022-02-15) · 8 records without full text |
| California 1995-1996, 3rd Special Session | processed | 3 | 0 | — | California 1995-1996, 3rd Special Session (updated 2022-02-15) · 3 records without full text |
| California 1995-1996, 4th Special Session | processed | 3 | 0 | — | California 1995-1996, 4th Special Session (updated 2022-02-15) · 3 records without full text |
| California 1997-1998 Regular Session | processed | 2347 | 21 | — | California 1997-1998 Regular Session (updated 2022-02-15) · 2,347 records without full text |
| California 1997-1998, 1st Special Session | processed | 11 | 0 | — | California 1997-1998, 1st Special Session (updated 2022-02-15) · 11 records without full text |
| California 1999-2000 Regular Session | processed | 5737 | 60 | 1998-12-09 to 2000-11-30 | California 1999-2000 Regular Session (updated 2022-02-15) · 5,737 records without full text |
| California 1999-2000, 1st Special Session | processed | 53 | 0 | — | California 1999-2000, 1st Special Session (updated 2022-02-15) · 53 records without full text |
| California 2001-2002 Regular Session | processed | 5803 | 58 | 2000-12-07 to 2002-11-30 | California 2001-2002 Regular Session (updated 2022-02-15) · 5,803 records without full text |
| California 2001-2002, 1st Special Session | processed | 229 | 0 | — | California 2001-2002, 1st Special Session (updated 2022-02-15) · 229 records without full text |
| California 2001-2002, 2nd Special Session | processed | 191 | 0 | — | California 2001-2002, 2nd Special Session (updated 2022-02-15) · 191 records without full text |
| California 2001-2002, 3rd Special Session | processed | 13 | 0 | — | California 2001-2002, 3rd Special Session (updated 2022-02-15) · 13 records without full text |
| California 2003-2004 Regular Session | processed | 5704 | 54 | 2003-01-23 to 2004-11-30 | California 2003-2004 Regular Session (updated 2022-02-15) · 5,704 records without full text |
| California 2003-2004, 1st Special Session | processed | 47 | 0 | — | California 2003-2004, 1st Special Session (updated 2022-02-15) · 47 records without full text |
| California 2003-2004, 2nd Special Session | processed | 4 | 0 | — | California 2003-2004, 2nd Special Session (updated 2022-02-15) · 4 records without full text |
| California 2003-2004, 3rd Special Session | processed | 7 | 0 | — | California 2003-2004, 3rd Special Session (updated 2022-02-15) · 7 records without full text |
| California 2003-2004, 4th Special Session | processed | 38 | 0 | — | California 2003-2004, 4th Special Session (updated 2022-02-15) · 38 records without full text |
| California 2003-2004, 5th Special Session | processed | 30 | 0 | — | California 2003-2004, 5th Special Session (updated 2022-02-15) · 30 records without full text |
| California 2005-2006 lower bill index | processed | 3294 | 36 | — | Official index; final outcomes and action history not matched. · 3,294 records without full text |
| California 2005-2006 upper bill index | processed | 2012 | 24 | — | Official index; final outcomes and action history not matched. · 2,012 records without full text |
| California 2007-2008 Regular Session | processed | 5381 | 103 | 2007-01-16 to 2008-11-30 | California 2007-2008 Regular Session (updated 2022-02-15) · 5,381 records without full text |
| California 2007-2008, 1st Special Session | processed | 39 | 0 | — | California 2007-2008, 1st Special Session (updated 2022-02-15) · 39 records without full text |
| California 2007-2008, 2nd Special Session | processed | 15 | 0 | — | California 2007-2008, 2nd Special Session (updated 2022-02-15) · 15 records without full text |
| California 2007-2008, 3rd Special Session | processed | 56 | 0 | — | California 2007-2008, 3rd Special Session (updated 2022-02-15) · 56 records without full text |
| California 2007-2008, 4th Special Session | processed | 38 | 1 | 2008-11-19 to 2008-11-30 | California 2007-2008, 4th Special Session (updated 2022-02-15) · 38 records without full text |
| California 2009-2010 Regular Session | processed | 4850 | 78 | 2008-12-05 to 2010-11-30 | California 2009-2010 Regular Session (updated 2022-02-15) · 4,850 records without full text |
| California 2009-2010, 1st Special Session | processed | 33 | 1 | 2008-12-08 to 2009-01-06 | California 2009-2010, 1st Special Session (updated 2022-02-15) · 33 records without full text |
| California 2009-2010, 2nd Special Session | processed | 29 | 1 | 2009-02-11 to 2009-02-20 | California 2009-2010, 2nd Special Session (updated 2022-02-15) · 29 records without full text |
| California 2009-2010, 3rd Special Session | processed | 150 | 9 | 2009-01-05 to 2009-10-26 | California 2009-2010, 3rd Special Session (updated 2022-02-15) · 150 records without full text |
| California 2009-2010, 4th Special Session | processed | 73 | 6 | 2009-07-02 to 2009-07-29 | California 2009-2010, 4th Special Session (updated 2022-02-15) · 73 records without full text |
| California 2009-2010, 5th Special Session | processed | 16 | 0 | — | California 2009-2010, 5th Special Session (updated 2022-02-15) · 16 records without full text |
| California 2009-2010, 6th Special Session | processed | 36 | 0 | — | California 2009-2010, 6th Special Session (updated 2022-02-15) · 36 records without full text |
| California 2009-2010, 7th Special Session | processed | 25 | 0 | — | California 2009-2010, 7th Special Session (updated 2022-02-15) · 25 records without full text |
| California 2009-2010, 8th Special Session | processed | 117 | 2 | 2010-01-15 to 2010-03-11 | California 2009-2010, 8th Special Session (updated 2022-02-15) · 117 records without full text |
| California 2011-2012 Regular Session | processed | 4762 | 60 | 2010-12-06 to 2012-09-28 | California 2011-2012 Regular Session (updated 2022-02-15) · 4,762 records without full text |
| California 2011-2012, 1st Special Session | processed | 82 | 0 | — | California 2011-2012, 1st Special Session (updated 2022-02-15) · 82 records without full text |
| California 2013-2014 Regular Session | processed | 4786 | 66 | 2012-12-19 to 2014-11-30 | California 2013-2014 Regular Session (updated 2022-02-15) · 4,786 records without full text |
| California 2013-2014, 1st Special Session | processed | 10 | 0 | — | California 2013-2014, 1st Special Session (updated 2022-02-15) · 10 records without full text |
| California 2013-2014, 2nd Special Session | processed | 4 | 0 | — | California 2013-2014, 2nd Special Session (updated 2022-02-15) · 4 records without full text |
| California 2015-2016 Regular Session | processed | 5021 | 63 | 2014-12-01 to 2016-09-30 | California 2015-2016 Regular Session (updated 2022-02-16) · 5,021 records without full text |
| California 2015-2016, 1st Special Session | processed | 43 | 0 | — | California 2015-2016, 1st Special Session (updated 2022-02-16) · 43 records without full text |
| California 2015-2016, 2nd Special Session | processed | 39 | 0 | — | California 2015-2016, 2nd Special Session (updated 2022-02-16) · 2 candidates awaiting review |
| California 2017-2018 Regular Session | processed | 5617 | 75 | 2016-12-05 to 2018-09-30 | California 2017-2018 Regular Session (updated 2022-02-16) · 5,617 records without full text |
| California 2019-2020 Regular Session | processed | 5423 | 67 | 2019-01-10 to 2020-09-29 | California 2019-2020 Regular Session (updated 2022-02-16) · 5,423 records without full text |
| California 2021-2022 Regular Session | processed | 5129 | 48 | 2020-12-18 to 2022-09-23 | California 2021-2022 Regular Session (updated 2023-01-03) · 5 records without full text · 72 candidates awaiting review |
| California 2023-2024 Regular Session | processed | 5544 | 48 | 2023-01-09 to 2024-09-30 | California 2023-2024 Regular Session (updated 2025-01-01) · 91 records without full text · 72 candidates awaiting review |
| California 2023-2024, Special Session 1 | processed | 15 | 0 | — | California 2023-2024, Special Session 1 (updated 2024-11-25) · 6 records without full text |
| California 2023-2024, Special Session 2 | processed | 11 | 0 | — | California 2023-2024, Special Session 2 (updated 2024-12-04) |
| California 2025-2026 Regular Session | processed | 5041 | 40 | 2024-12-16 to 2026-09-27 | California 2025-2026 Regular Session (updated 2026-10-15) · 2,709 records without full text · 34 candidates awaiting review |
| California 2025-2026, Special Session 1 | processed | 24 | 0 | — | California 2025-2026, Special Session 1 (updated 2026-08-17) · 3 records without full text · 8 candidates awaiting review |
Colorado
Browse bills · 7,348 archive bill records examined · 47 bills added · 980 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 53 subject-only or full-text-only candidates await relevance review.
Session receipts (15)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Colorado 2017 Regular Session | processed | 793 | 4 | 2017-01-31 to 2017-06-05 | Colorado 2017 Regular Session (updated 2022-02-16) · 518 records without full text |
| Colorado 2017 First Extraordinary Session | processed | 4 | 0 | — | Colorado 2017 First Extraordinary Session (updated 2022-02-16) · 2 records without full text |
| Colorado 2018 Regular Session | processed | 784 | 10 | 2018-01-10 to 2018-06-06 | Colorado 2018 Regular Session (updated 2022-02-16) · 459 records without full text · 1 candidates awaiting review |
| Colorado 2019 Regular Session | processed | 654 | 4 | 2019-01-23 to 2019-05-29 | Colorado 2019 Regular Session (updated 2022-02-16) · 6 candidates awaiting review |
| Colorado 2020 Regular Session | processed | 710 | 5 | 2020-02-03 to 2020-07-10 | Colorado 2020 Regular Session (updated 2022-02-16) · 7 candidates awaiting review |
| Colorado 2020 First Extraordinary Session | processed | 38 | 0 | — | Colorado 2020 First Extraordinary Session (updated 2022-02-16) |
| Colorado 2021 Regular Session | processed | 678 | 8 | 2021-02-16 to 2021-07-06 | Colorado 2021 Regular Session (updated 2022-02-16) · 7 candidates awaiting review |
| Colorado 2022 Regular Session | processed | 717 | 8 | 2022-01-14 to 2022-06-07 | Colorado 2022 Regular Session (updated 2023-01-03) · 5 candidates awaiting review |
| Colorado 2023 Regular Session | processed | 681 | 4 | 2023-01-09 to 2023-06-05 | Colorado 2023 Regular Session (updated 2023-10-30) · 10 candidates awaiting review |
| Colorado 2023 First Extraordinary Session | processed | 15 | 0 | — | Colorado 2023 First Extraordinary Session (updated 2024-02-07) |
| Colorado 2024 Regular Session | processed | 778 | 2 | 2024-02-21 to 2024-06-05 | Colorado 2024 Regular Session (updated 2025-02-16) · 8 candidates awaiting review |
| Colorado 2024 First Extraordinary Session | processed | 14 | 0 | — | Colorado 2024 First Extraordinary Session (updated 2024-11-12) |
| Colorado 2025 Regular Session | processed | 733 | 3 | 2025-03-28 to 2025-06-03 | Colorado 2025 Regular Session (updated 2025-09-29) · 6 candidates awaiting review |
| Colorado 2025 First Extraordinary Session | processed | 35 | 0 | — | Colorado 2025 First Extraordinary Session (updated 2026-02-16) |
| Colorado 2026 Regular Session | processed | 714 | 7 | 2026-02-04 to 2026-06-01 | Colorado 2026 Regular Session (updated 2026-10-15) · 1 records without full text · 3 candidates awaiting review |
Connecticut
Browse bills · 25,170 archive bill records examined · 117 bills added · 20,141 examined records lack full text
- Earlier official archives not fully imported; source availability and digitization vary.
- 32 subject-only or full-text-only candidates await relevance review.
Session receipts (10)
| Archive | Result | Examined | Retained | Retained action dates | Source / gaps |
|---|---|---|---|---|---|
| Connecticut 2017 Regular Session | processed | 3628 | 17 | 2017-01-11 to 2017-11-14 | Connecticut 2017 Regular Session (updated 2022-02-16) · 1 records without full text · 13 candidates awaiting review |
| Connecticut 2018 Regular Session | processed | 1402 | 14 | 2018-02-09 to 2018-06-14 | Connecticut 2018 Regular Session (updated 2022-02-16) · 19 candidates awaiting review |
| Connecticut 2019 Regular Session | processed | 3893 | 22 | 2019-01-09 to 2019-06-26 | Connecticut 2019 Regular Session (updated 2022-02-16) · 3,893 records without full text |
| Connecticut 2020 Regular Session | processed | 1258 | 13 | 2020-02-06 to 2020-03-06 | Connecticut 2020 Regular Session (updated 2022-02-16) · 1,258 records without full text |
| Connecticut 2021 Regular Session | processed | 3281 | 17 | 2021-01-06 to 2021-07-07 | Connecticut 2021 Regular Session (updated 2022-02-16) · 3,281 records without full text |
| Connecticut 2022 Regular Session | processed | 1250 | 8 | 2022-02-17 to 2022-05-27 | Connecticut 2022 Regular Session (updated 2023-02-01) · 1,250 records without full text |
