2026 Regular Session ended Mar 31, 2026 · Bill data as of Oct 20, 2026 · Open States · South Dakota overview
Enacted or vetoed (18)
SB102Enacted2026 Regular Session · Mar 30, 2026 modify the distribution of gaming revenues.
- IntroducedJan 20, 2026
- Out of committeeMar 5, 2026
- Passed SenateMar 10, 2026
- Passed House
- To governorMar 11, 2026
- LawMar 30, 2026
Law · Mar 30, 2026
Deibert, Odenbach, Baxter, Fitzgerald +2 cosponsors
Actions (18)
| Mar 30, 2026 | Signed by the Governor on 2026-03-30 S.J. 548 |
| Mar 11, 2026 | Delivered to the Governor on 2026-03-11 S.J. 520 |
| Mar 10, 2026 | Signed by the Speaker H.J. 553 |
| Mar 10, 2026 | Signed by the President S.J. 512 |
| Mar 9, 2026 | House of Representatives Do Pass Amended , Passed, YEAS 64, NAYS 5 H.J. 541 |
| Mar 5, 2026 | Committee on Appropriations Do Pass , Passed, YEAS 9, NAYS 0 |
| Mar 5, 2026 | Scheduled for hearing H.J. 1 |
| Mar 4, 2026 | Referred to , Passed, House Committee on Appropriations YEAS 13, NAYS 0 H.J. 19 |
| Mar 4, 2026 | Scheduled for hearing |
| Feb 25, 2026 | First read in House and referred to House Commerce and Energy H.J. 445 |
| Feb 24, 2026 | Senate Do Pass Amended , Passed, YEAS 31, NAYS 2 S.J. 374 |
| Feb 23, 2026 | Committee on Appropriations Do Pass Amended , Passed, YEAS 8, NAYS 0 |
| Feb 23, 2026 | Scheduled for hearing S.J. 1 |
| Feb 17, 2026 | Committee on Appropriations Motion to amend , Passed, Amendment 102A |
| Feb 17, 2026 | Scheduled for hearing |
| Feb 6, 2026 | Referred to , Passed, Senate Committee on Appropriations YEAS 16, NAYS 0 |
| Jan 23, 2026 | Referred to , Passed, Joint Committee on Appropriations S.J. 91 |
| Jan 20, 2026 | First read in Senate and referred to Senate Committee on Appropriations S.J. 66 |
Open States record
HB1201Enacted2026 Regular Session · Feb 26, 2026 authorize the use of bingo games, lotteries, and pull-tab devices by booster clubs.
- IntroducedJan 29, 2026
- Out of committeeFeb 17, 2026
- Passed House
- Passed SenateFeb 19, 2026
- To governorFeb 23, 2026
- LawFeb 26, 2026
Law · Feb 26, 2026
Matt Roby (R), Glen Vilhauer (R), Eric Emery (D), Tim Goodwin (R) +7 cosponsorsLottery, Charitable gaming
AI summary · Oct 12, 2026
Allows booster clubs to conduct bingo, lotteries, and pull-tab games. It was signed by the Governor on February 26, 2026.
Next: The Department of Revenue will draft administrative rules; authorized booster club games could begin as early as mid-2027.
Actions (13)
| Feb 26, 2026 | Governor: Signed by the Governor on 2026-02-26 H.J. 452 |
| Feb 23, 2026 | Senate: Delivered to the Governor on 2026-02-23 H.J. 400 |
| Feb 20, 2026 | Senate: Signed by the President S.J. 346 |
| Feb 19, 2026 | Senate: Signed by the Speaker H.J. 373 |
| Feb 18, 2026 | Senate: Senate Do Pass Amended , Passed, YEAS 19, NAYS 15 S.J. 297 |
| Feb 17, 2026 | Senate: Commerce and Energy Do Pass , Passed, YEAS 5, NAYS 2 |
| Feb 17, 2026 | Senate: Scheduled for hearing |
| Feb 11, 2026 | Senate: First read in Senate and referred to Senate Commerce and Energy S.J. 248 |
| Feb 10, 2026 | House: House of Representatives Do Pass Amended , Passed, YEAS 39, NAYS 27 H.J. 282 |
| Feb 6, 2026 | House: Commerce and Energy Do Pass Amended , Passed, YEAS 11, NAYS 2 H.J. 13 |
| Feb 6, 2026 | House: Commerce and Energy Motion to amend , Passed, H.J. 13 Amendment 1201A |
| Feb 6, 2026 | House: Scheduled for hearing |
| Jan 29, 2026 | House: First read in House and referred to House Commerce and Energy H.J. 176 |
Open States record
HB1058Enacted2026 Regular Session · Feb 17, 2026 require licensure for online pari-mutuel wagering pools for horse and dog races, and clarify the application of tax therefor.
- IntroducedJan 21, 2026
- Out of committeeJan 26, 2026
- Passed HouseJan 27, 2026
- Passed Senate
- To governorFeb 11, 2026
- LawFeb 17, 2026
Law · Feb 17, 2026
Paul Miskimins (R), Mike Weisgram (R), Casey Crabtree (R), Steve Duffy (R) +16 cosponsorsPari-mutuel
AI summary · Oct 12, 2026
Creates a licensure system for online pari-mutuel pools on horse and dog races and clarifies taxation. It was signed by the Governor on February 17, 2026.
Next: Rulemaking by the South Dakota Commission on Gaming is the next step, with first licenses likely issued before the 2027 race meet.
Actions (13)
| Feb 17, 2026 | Governor: Signed by the Governor on 2026-02-17 H.J. 326 |
| Feb 11, 2026 | House: Delivered to the Governor on 2026-02-11 H.J. 288 |
| Feb 10, 2026 | House: Signed by the President S.J. 236 |
| Feb 9, 2026 | House: Signed by the Speaker H.J. 267 |
| Feb 6, 2026 | House: Senate Do Pass , Passed, YEAS 29, NAYS 5 S.J. 215 |
| Feb 5, 2026 | House: Commerce and Energy Do Pass , Passed, YEAS 7, NAYS 2 S.J. 12 |
| Feb 5, 2026 | House: Scheduled for hearing |
| Jan 29, 2026 | House: Referred to Senate Commerce and Energy S.J. 144 |
| Jan 28, 2026 | House: First Reading Senate S.J. 131 |
| Jan 27, 2026 | House: House of Representatives Do Pass , Passed, YEAS 56, NAYS 10 H.J. 155 |
| Jan 26, 2026 | House: Commerce and Energy Do Pass , Passed, YEAS 11, NAYS 2 H.J. 8 |
| Jan 26, 2026 | House: Scheduled for hearing |
| Jan 21, 2026 | House: First read in House and referred to House Commerce and Energy H.J. 104 |
Open States record
SB47Enacted2025 Regular Session · Feb 25, 2025 clarify eligibility for licensure as a video lottery operator.
- IntroducedFeb 4, 2025
- Out of committeeJan 30, 2025
- Passed SenateFeb 3, 2025
- Passed HouseFeb 13, 2025
- To governorFeb 20, 2025
- LawFeb 25, 2025
Law · Feb 25, 2025
Commerce and EnergyLottery
Actions (15)
| Feb 25, 2025 | Governor: Signed by the Governor on 2025-02-25 S.J. 367 |
| Feb 20, 2025 | House: Delivered to the Governor on 2025-02-20 S.J. 319 |
| Feb 19, 2025 | House: Signed by the Speaker H.J. 335 |
| Feb 18, 2025 | House: Signed by the President S.J. 285 |
| Feb 13, 2025 | House: House of Representatives Do Pass , Passed, YEAS 63, NAYS 6 H.J. 287 |
| Feb 12, 2025 | House: Certified uncontested, placed on consent , Passed, |
| Feb 12, 2025 | House: Commerce and Energy Do Pass , Passed, YEAS 11, NAYS 0 |
| Feb 12, 2025 | House: Scheduled for hearing |
| Feb 4, 2025 | House: First read in House and referred to H.J. 185 |
| Feb 3, 2025 | Senate: Senate Do Pass , Passed, YEAS 35, NAYS 0 S.J. 153 |
| Jan 30, 2025 | Senate: Certified uncontested, placed on consent , Passed, |
| Jan 30, 2025 | Senate: Commerce and Energy Do Pass , Passed, YEAS 9, NAYS 0 |
| Jan 30, 2025 | Senate: Scheduled for hearing |
| Jan 21, 2025 | Senate: Referred to S.J. 63 |
| Jan 14, 2025 | Senate: First Reading Senate S.J. 14 |
Open States record
SB86EnactedSouth Dakota 2024 Regular Session · Mar 5, 2024 allow a municipality authorized to allow legal games of chance to issue additional off-sale liquor licenses to hotel-motel convention facilities.
- IntroducedJan 16, 2024
- Out of committeeFeb 21, 2024
- Passed SenateFeb 23, 2024
- Passed House
- To governorFeb 27, 2024
- LawMar 5, 2024
Law · Mar 5, 2024
Maher, Fitzgerald, Odenbach
Actions (13)
| Mar 5, 2024 | Signed by the Governor on 2024-03-05 S.J. 482 |
| Feb 27, 2024 | Delivered to the Governor on 2024-02-27 S.J. 422 |
| Feb 26, 2024 | Signed by the Speaker H.J. 407 |
| Feb 23, 2024 | Signed by the President S.J. 405 |
| Feb 22, 2024 | House of Representatives Do Pass Amended , Passed, YEAS 56, NAYS 13 H.J. 380 |
| Feb 21, 2024 | Commerce and Energy Do Pass , Passed, YEAS 9, NAYS 4 |
| Feb 21, 2024 | Scheduled for hearing |
| Jan 31, 2024 | First read in House and referred to H.J. 216 |
| Jan 30, 2024 | Senate Do Pass Amended , Passed, YEAS 25, NAYS 6 S.J. 204 |
| Jan 25, 2024 | Commerce and Energy Do Pass Amended , Passed, YEAS 8, NAYS 1 |
| Jan 25, 2024 | Commerce and Energy Motion to amend , Passed, Amendment 86B |
| Jan 25, 2024 | Scheduled for hearing |
| Jan 16, 2024 | First read in Senate and referred to S.J. 85 |
Open States record
SB35EnactedSouth Dakota 2024 Regular Session · Feb 20, 2024 provide that certain personal information of a lottery prize winner may only be used for advertising or promotion with the winner's consent.
- IntroducedJan 9, 2024
- Out of committeeJan 18, 2024
- Passed SenateJan 19, 2024
- Passed House
- To governorFeb 12, 2024
- LawFeb 20, 2024
Law · Feb 20, 2024
Hoffman, Mills, Aylward, Blare +28 cosponsorsLottery
Actions (15)
| Feb 20, 2024 | Signed by the Governor on 2024-02-20 S.J. 350 |
| Feb 12, 2024 | Delivered to the Governor on 2024-02-12 S.J. 292 |
| Feb 8, 2024 | Signed by the Speaker H.J. 300 |
| Feb 7, 2024 | Signed by the President S.J. 281 |
| Feb 6, 2024 | Senate Concurred in amendments , Passed, YEAS 33, NAYS 0 S.J. 267 |
| Feb 2, 2024 | House of Representatives Do Pass Amended , Passed, YEAS 66, NAYS 0 H.J. 239 |
| Jan 31, 2024 | State Affairs Do Pass Amended , Passed, YEAS 12, NAYS 0 |
| Jan 31, 2024 | State Affairs Motion to amend , Passed, Amendment 35B |
| Jan 31, 2024 | Scheduled for hearing H.J. 1 |
| Jan 22, 2024 | First read in House and referred to H.J. 145 |
| Jan 19, 2024 | Senate Do Pass , Passed, YEAS 33, NAYS 0 S.J. 119 |
| Jan 18, 2024 | Certified uncontested, placed on consent , Passed, |
| Jan 18, 2024 | Commerce and Energy Do Pass , Passed, YEAS 9, NAYS 0 |
| Jan 18, 2024 | Scheduled for hearing |
| Jan 9, 2024 | First read in Senate and referred to S.J. 17 |
Open States record
SB152EnactedSouth Dakota 2022 Regular Session · Mar 28, 2022 provide for ticket-in, ticket-out video lottery.
- IntroducedJan 27, 2022
- Out of committeeFeb 17, 2022
- Passed SenateFeb 22, 2022
- Passed House
- To governorMar 9, 2022
- LawMar 28, 2022
Law · Mar 28, 2022
Rohl, Bartels, Crabtree, Duba +5 cosponsorsLottery
Actions (14)
| Mar 28, 2022 | Signed by the Governor on 2022-03-28 S.J. 544 |
| Mar 9, 2022 | Delivered to the Governor on 2022-03-09 S.J. 495 |
| Mar 8, 2022 | Signed by the Speaker H.J. 635 |
| Mar 7, 2022 | Signed by the President S.J. 479 |
| Mar 3, 2022 | House of Representatives Do Pass , Passed, YEAS 53, NAYS 15 H.J. 582 |
| Mar 2, 2022 | Commerce and Energy Do Pass , Passed, YEAS 8, NAYS 1 |
| Mar 2, 2022 | Scheduled for hearing |
| Feb 24, 2022 | Referred to H.J. 467 |
| Feb 23, 2022 | First Reading House H.J. 430 |
| Feb 22, 2022 | Senate Do Pass , Passed, YEAS 31, NAYS 3 S.J. 317 |
| Feb 17, 2022 | Commerce and Energy Do Pass , Passed, YEAS 8, NAYS 0 |
| Feb 17, 2022 | Scheduled for hearing |
| Feb 15, 2022 | Scheduled for hearing |
| Jan 27, 2022 | First read in Senate and referred to S.J. 127 |
Open States record
SB57EnactedSouth Dakota 2022 Regular Session · Mar 28, 2022 add gaming enforcement agents to Class B membership of the South Dakota Retirement System.
- IntroducedJan 11, 2022
- Out of committeeJan 26, 2022
- Passed SenateJan 31, 2022
- Passed House
- To governorMar 9, 2022
- LawMar 28, 2022
Law · Mar 28, 2022
Retirement Laws
Actions (14)
| Mar 28, 2022 | Signed by the Governor on 2022-03-28 S.J. 543 |
| Mar 9, 2022 | Delivered to the Governor on 2022-03-09 S.J. 495 |
| Mar 8, 2022 | Signed by the Speaker H.J. 635 |
| Mar 7, 2022 | Signed by the President S.J. 479 |
| Mar 3, 2022 | House of Representatives Do Pass , Passed, YEAS 68, NAYS 2 H.J. 577 |
| Mar 1, 2022 | Certified uncontested, placed on consent , Passed, |
| Mar 1, 2022 | Retirement Laws Do Pass , Passed, YEAS 4, NAYS 0 |
| Mar 1, 2022 | Scheduled for hearing H.J. 1 |
| Feb 7, 2022 | Referred to H.J. 223 |
| Feb 1, 2022 | First Reading House H.J. 167 |
| Jan 31, 2022 | Senate Do Pass , Passed, YEAS 34, NAYS 0 S.J. 142 |
| Jan 26, 2022 | Retirement Laws Do Pass , Passed, YEAS 4, NAYS 0 |
| Jan 26, 2022 | Scheduled for hearing |
| Jan 11, 2022 | First read in Senate and referred to S.J. 16 |
Open States record
SB98EnactedSouth Dakota 2022 Regular Session · Mar 28, 2022 add an exemption from the calculation of adjusted gross proceeds from gaming.
- IntroducedJan 24, 2022
- Out of committeeFeb 25, 2022
- Passed SenateFeb 2, 2022
- Passed House
- To governorMar 7, 2022
- LawMar 28, 2022
Law · Mar 28, 2022
Johns, Odenbach
Actions (16)
| Mar 28, 2022 | Signed by the Governor on 2022-03-28 S.J. 543 |
| Mar 7, 2022 | Delivered to the Governor on 2022-03-07 S.J. 462 |
| Mar 3, 2022 | Signed by the Speaker H.J. 589 |
| Mar 2, 2022 | Signed by the President S.J. 445 |
| Feb 28, 2022 | House of Representatives Do Pass , Passed, YEAS 62, NAYS 3 H.J. 488 |
| Feb 25, 2022 | Certified uncontested, placed on consent , Passed, |
| Feb 25, 2022 | State Affairs Do Pass , Passed, YEAS 13, NAYS 0 |
| Feb 25, 2022 | Scheduled for hearing |
| Feb 15, 2022 | Referred to H.J. 325 |
| Feb 3, 2022 | First Reading House H.J. 196 |
| Feb 2, 2022 | Senate Do Pass , Passed, YEAS 34, NAYS 0 S.J. 163 |
| Jan 31, 2022 | Certified uncontested, placed on consent , Passed, |
| Jan 31, 2022 | Taxation Do Pass Amended , Passed, YEAS 7, NAYS 0 |
| Jan 31, 2022 | Taxation Motion to amend , Passed, Amendment 98A |
| Jan 31, 2022 | Scheduled for hearing |
| Jan 24, 2022 | First read in Senate and referred to S.J. 95 |
Open States record
SB76VetoedSouth Dakota 2022 Regular Session · Mar 10, 2022 revise certain provisions regarding the minimum amount of a lottery prize that is subject to setoff.
- IntroducedJan 12, 2022
- Out of committeeJan 20, 2022
- Passed SenateJan 24, 2022
- Passed House
- To governorFeb 4, 2022
- VetoedFeb 10, 2022
Vetoed · Feb 10, 2022
Wheeler, Willadsen, Chase, Crabtree +3 cosponsorsLottery
Actions (15)
| Mar 10, 2022 | Delivered veto sustained to the Secretary of State S.J. 519 |
| Mar 10, 2022 | Veto override , Passed, YEAS 15, NAYS 19 S.J. 516 |
| Feb 10, 2022 | Vetoed by the Governor S.J. 230 |
| Feb 4, 2022 | Delivered to the Governor on 2022-02-04 S.J. 181 |
| Feb 3, 2022 | Signed by the Speaker H.J. 199 |
| Feb 2, 2022 | Signed by the President S.J. 156 |
| Feb 1, 2022 | House of Representatives Do Pass , Passed, YEAS 48, NAYS 18 H.J. 172 |
| Jan 31, 2022 | Commerce and Energy Do Pass , Passed, YEAS 8, NAYS 4 |
| Jan 31, 2022 | Scheduled for hearing H.J. 1 |
| Jan 25, 2022 | First read in House and referred to H.J. 117 |
| Jan 24, 2022 | Senate Do Pass , Passed, YEAS 19, NAYS 16 S.J. 96 |
| Jan 21, 2022 | Senate Deferred to another day , Passed, S.J. 90 |
| Jan 20, 2022 | Commerce and Energy Do Pass , Passed, YEAS 5, NAYS 4 |
| Jan 20, 2022 | Scheduled for hearing |
| Jan 12, 2022 | First read in Senate and referred to S.J. 35 |
Open States record
SB37EnactedSouth Dakota 2022 Regular Session · Feb 14, 2022 repeal the bingo distributor license and bingo manufacturer license and to repeal the bingo tax.
- IntroducedJan 11, 2022
- Out of committeeJan 14, 2022
- Passed SenateJan 18, 2022
- Passed House
- To governorFeb 7, 2022
- LawFeb 14, 2022
Law · Feb 14, 2022
TaxationCharitable gaming
Actions (12)
| Feb 14, 2022 | Signed by the Governor on 2022-02-14 S.J. 236 |
| Feb 7, 2022 | Delivered to the Governor on 2022-02-07 S.J. 190 |
| Feb 4, 2022 | Signed by the Speaker H.J. 216 |
| Feb 3, 2022 | Signed by the President S.J. 176 |
| Feb 2, 2022 | House of Representatives Do Pass , Passed, YEAS 63, NAYS 5 H.J. 186 |
| Feb 1, 2022 | Taxation Do Pass , Passed, YEAS 9, NAYS 2 H.J. 1 |
| Feb 1, 2022 | Scheduled for hearing |
| Jan 19, 2022 | First read in House and referred to H.J. 41 |
| Jan 18, 2022 | Senate Do Pass , Passed, YEAS 34, NAYS 0 S.J. 65 |
| Jan 14, 2022 | Taxation Do Pass , Passed, YEAS 7, NAYS 0 |
| Jan 14, 2022 | Scheduled for hearing |
| Jan 11, 2022 | First read in Senate and referred to S.J. 17 |
Open States record
SB44EnactedMajorSouth Dakota 2021 Regular Session · Mar 29, 2021 authorize, regulate, and tax wagering on sporting events within the city limits of Deadwood and provide a penalty for a violation thereof.
- IntroducedJan 12, 2021
- Out of committeeMar 3, 2021
- Passed SenateMar 8, 2021
- Passed House
- To governorMar 10, 2021
- LawMar 29, 2021
Law · Mar 29, 2021
Commerce and EnergySports (retail)
Actions (16)
| Mar 29, 2021 | Signed by the Governor on 2021-03-29 S.J. 494 |
| Mar 10, 2021 | Delivered to the Governor on 2021-03-10 S.J. 468 |
| Mar 9, 2021 | Signed by the Speaker H.J. 541 |
| Mar 8, 2021 | Signed by the President S.J. 445 |
| Mar 4, 2021 | House of Representatives Do Pass Amended , Passed, YEAS 58, NAYS 8 H.J. 496 |
| Mar 3, 2021 | State Affairs Do Pass , Passed, YEAS 13, NAYS 0 |
| Mar 3, 2021 | Scheduled for hearing |
| Feb 11, 2021 | Referred to , Passed, H.J. 284 |
| Feb 10, 2021 | First read in House and referred to H.J. 272 |
| Feb 9, 2021 | Senate Do Pass Amended , Passed, YEAS 32, NAYS 2 S.J. 228 |
| Feb 5, 2021 | State Affairs Do Pass Amended , Passed, YEAS 8, NAYS 1 |
| Feb 5, 2021 | Scheduled for hearing |
| Feb 3, 2021 | Amend the amendment , Passed, |
| Feb 3, 2021 | State Affairs Motion to amend , Passed, Amendment 44B |
| Feb 3, 2021 | Scheduled for hearing |
| Jan 12, 2021 | First read in Senate and referred to S.J. 16 |
Open States record
HB1024EnactedSouth Dakota 2021 Regular Session · Feb 16, 2021 repeal obsolete provisions and revise statutory cross-references for the energy minerals severance tax, state and municipal sales taxes, contractor's excise tax, alcohol licenses, and gaming tax.
- IntroducedJan 12, 2021
- Out of committeeJan 21, 2021
- Passed HouseJan 22, 2021
- Passed Senate
- To governorFeb 9, 2021
- LawFeb 16, 2021
Law · Feb 16, 2021
Taxation
Actions (14)
| Feb 16, 2021 | Signed by the Governor on 2021-02-16 H.J. 293 |
| Feb 9, 2021 | Delivered to the Governor on 2021-02-09 H.J. 253 |
| Feb 8, 2021 | Signed by the President S.J. 218 |
| Feb 5, 2021 | Signed by the Speaker H.J. 222 |
| Feb 4, 2021 | Senate Do Pass , Passed, YEAS 32, NAYS 0 S.J. 184 |
| Feb 3, 2021 | Certified uncontested, placed on consent , Passed, S.J. 1 |
| Feb 3, 2021 | Taxation Do Pass , Passed, YEAS 6, NAYS 0 S.J. 1 |
| Feb 3, 2021 | Scheduled for hearing S.J. 1 |
| Jan 25, 2021 | First read in Senate and referred to S.J. 103 |
| Jan 22, 2021 | House of Representatives Do Pass , Passed, YEAS 68, NAYS 0 H.J. 110 |
| Jan 21, 2021 | Certified uncontested, placed on consent , Passed, |
| Jan 21, 2021 | Taxation Do Pass , Passed, YEAS 13, NAYS 0 |
| Jan 21, 2021 | Scheduled for hearing |
| Jan 12, 2021 | First read in House and referred to H.J. 15 |
Open States record
HB1021EnactedSouth Dakota 2020 Regular Session · Feb 20, 2020 revise certain provisions regarding the South Dakota Lottery Commission.
- IntroducedJan 28, 2020
- Out of committeeJan 24, 2020
- Passed HouseJan 27, 2020
- Passed Senate
- To governorFeb 12, 2020
- LawFeb 20, 2020
Law · Feb 20, 2020
Commerce and EnergyLottery
Actions (14)
| Feb 20, 2020 | Signed by the Governor on February 19, 2020 H.J. 326 |
| Feb 12, 2020 | Delivered to the Governor on February 12, 2020 H.J. 265 |
| Feb 11, 2020 | Signed by the President S.J. 192 |
| Feb 10, 2020 | Signed by the Speaker H.J. 249 |
| Feb 6, 2020 | Senate Do Pass, Passed, YEAS 33, NAYS 1. S.J. 160 |
| Feb 5, 2020 | Taxation Do Pass, Passed, YEAS 6, NAYS 1. |
| Feb 5, 2020 | Scheduled for hearing |
| Jan 28, 2020 | First read in Senate and referred to Senate Taxation S.J. 99 |
| Jan 27, 2020 | House of Representatives Do Pass, Passed, YEAS 68, NAYS 0. H.J. 62 |
| Jan 24, 2020 | Certified uncontested, placed on consent |
| Jan 24, 2020 | Commerce and Energy Do Pass, Passed, YEAS 13, NAYS 0. |
| Jan 24, 2020 | Scheduled for hearing |
| Jan 21, 2020 | Referred to House Commerce and Energy H.J. 36 |
| Jan 14, 2020 | First Reading House H.J. 11 |
Open States record
SB128EnactedSouth Dakota 2019 Regular Session · Mar 29, 2019 make an appropriation to the gaming commission fund, to provide for the transfer of funds to the special racing revolving fund and the South Dakota-bred racing fund, and to declare an emergency.
- IntroducedJan 25, 2019
- Out of committeeFeb 25, 2019
- Passed SenateFeb 28, 2019
- Passed House
- To governorMar 12, 2019
- LawMar 29, 2019
Law · Mar 29, 2019
Dennert, Monroe, Youngberg, Duvall +1 cosponsors
Actions (23)
| Mar 29, 2019 | Signed by the Governor on March 27, 2019 S.J. 733 |
| Mar 13, 2019 | Signed by the Speaker H.J. 756 |
| Mar 12, 2019 | Delivered to the Governor on March 13, 2019 |
| Mar 12, 2019 | Signed by the President S.J. 716 |
| Mar 12, 2019 | House of Representatives Conference Committee Report adopted, Passed, YEAS 50, NAYS 12. H.J. 744 |
| Mar 12, 2019 | House of Representatives Conference Committee Report H.J. 733 Amendment Cc128b |
| Mar 12, 2019 | House of Representatives Conference Committee report not adopted, appoint Conference Committee, Passed, YEAS 37, NAYS 29. H.J. 726 |
| Mar 12, 2019 | Senate Conference Committee Report adopted, Passed, YEAS 26, NAYS 6. S.J. 711 |
| Mar 12, 2019 | Senate Conference Committee Report S.J. 702 Amendment Cc128b |
| Mar 12, 2019 | Senate Conference Committee Report S.J. 702 Amendment Cc128b |
| Mar 12, 2019 | Senate Failed to concur, appoint Conference Committee, Passed S.J. 694 |
| Mar 11, 2019 | House of Representatives Conference Committee Report H.J. 713 Amendment Cc128a |
| Mar 11, 2019 | Senate Conference Committee Report S.J. 683 Amendment Cc128a |
| Mar 7, 2019 | House of Representatives Conference Committee appointments H.J. 696 |
| Mar 7, 2019 | Senate Failed to concur, appoint Conference Committee, Passed S.J. 659 |
| Mar 5, 2019 | House of Representatives Do Pass Amended, Passed, YEAS 50, NAYS 14. H.J. 639 |
| Mar 5, 2019 | House of Representatives Motion to amend, Passed H.J. 639 Amendment 128ta |
| Mar 4, 2019 | First read in House and committee referral waived pursuant to JR 6D-1 H.J. 603 |
| Feb 28, 2019 | Senate Do Pass Amended, Passed, YEAS 27, NAYS 7. S.J. 552 |
| Feb 25, 2019 | Joint Committee on Appropriations Do Pass Amended, Passed, YEAS 13, NAYS 4. S.J. 516 |
| Feb 25, 2019 | Joint Committee on Appropriations Motion to amend, Passed Amendment 128ma |
| Feb 25, 2019 | Scheduled for hearing |
| Jan 25, 2019 | First read in Senate and referred to Joint Committee on Appropriations S.J. 188 |
Open States record
SB26EnactedSouth Dakota 2019 Regular Session · Feb 5, 2019 clarify certain provisions regarding the regulation of limited gaming in Deadwood, South Dakota.
- IntroducedJan 8, 2019
- Out of committeeJan 14, 2019
- Passed SenateJan 15, 2019
- Passed House
- To governorJan 29, 2019
- LawFeb 5, 2019
Law · Feb 5, 2019
State Affairs
Actions (13)
| Feb 5, 2019 | Signed by the Governor on January 31, 2019 S.J. 260 |
| Jan 29, 2019 | Delivered to the Governor on January 29, 2019 S.J. 211 |
| Jan 28, 2019 | Signed by the Speaker H.J. 226 |
| Jan 25, 2019 | Signed by the President S.J. 194 |
| Jan 24, 2019 | House of Representatives Do Pass, Passed, YEAS 66, NAYS 0. H.J. 172 |
| Jan 23, 2019 | Placed on consent, Passed |
| Jan 23, 2019 | State Affairs Do Pass, Passed, YEAS 10, NAYS 0. H.J. 155 |
| Jan 23, 2019 | Scheduled for hearing |
| Jan 16, 2019 | First read in House and referred to House State Affairs H.J. 130 |
| Jan 15, 2019 | Senate Do Pass, Passed, YEAS 34, NAYS 1. S.J. 98 |
| Jan 14, 2019 | State Affairs Do Pass, Passed, YEAS 8, NAYS 1. S.J. 70 |
| Jan 14, 2019 | Scheduled for hearing |
| Jan 8, 2019 | First read in Senate and referred to Senate State Affairs S.J. 26 |
Open States record
SB183EnactedSouth Dakota 2018 Regular Session · Mar 26, 2018 provide funds to the precision agriculture fund by revising the allocation of petroleum release compensation and inspection fee revenues and online lottery revenues and to repeal the ethanol fuel fund.
- IntroducedJan 31, 2018
- Out of committeeFeb 22, 2018
- Passed SenateFeb 28, 2018
- Passed House
- To governorMar 9, 2018
- LawMar 26, 2018
Law · Mar 26, 2018
Cammack, Frerichs, Greenfield (Brock), Klumb +20 cosponsorsiLottery, Lottery
Actions (24)
| Mar 26, 2018 | Signed by the Governor on March 22, 2018 S.J. 793 |
| Mar 9, 2018 | Delivered to the Governor on March 09, 2018 S.J. 780 |
| Mar 9, 2018 | Signed by the Speaker H.J. 790 |
| Mar 9, 2018 | Signed by the President S.J. 777 |
| Mar 8, 2018 | Senate Concurred in amendments, Passed, YEAS 30, NAYS 2. S.J. 757 |
| Mar 7, 2018 | Senate Deferred to another day, Passed S.J. 749 |
| Mar 6, 2018 | House of Representatives Do Pass Amended, Passed, YEAS 53, NAYS 13. H.J. 714 |
| Mar 6, 2018 | Scheduled for hearing |
| Mar 6, 2018 | Joint Committee on Appropriations Title amended, Passed H.J. 696 Amendment 183fta |
| Mar 6, 2018 | Joint Committee on Appropriations Do Pass Amended, Passed, YEAS 16, NAYS 0. |
| Mar 6, 2018 | Joint Committee on Appropriations Motion to amend, Passed Amendment 183fa |
| Mar 1, 2018 | First read in House and referred to Joint Committee on Appropriations H.J. 667 |
| Feb 28, 2018 | Senate Do Pass Amended, Passed, YEAS 27, NAYS 8. S.J. 640 |
| Feb 26, 2018 | Joint Committee on Appropriations Title amended, Passed H.J. 594 Amendment 183mta |
| Feb 26, 2018 | Joint Committee on Appropriations Do Pass Amended, Passed, YEAS 14, NAYS 0. |
| Feb 26, 2018 | Joint Committee on Appropriations Motion to amend, Passed Amendment 183mb |
| Feb 26, 2018 | Scheduled for hearing |
| Feb 26, 2018 | Joint Committee on Appropriations Motion to amend, Passed Amendment 183ma |
| Feb 22, 2018 | Referred to Joint Committee on Appropriations, Passed S.J. 553 |
| Feb 22, 2018 | Agriculture and Natural Resources Title amended, Passed S.J. 546 Amendment 183ota |
| Feb 22, 2018 | Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 8, NAYS 0. |
| Feb 22, 2018 | Agriculture and Natural Resources Motion to amend, Passed Amendment 183oa |
| Feb 22, 2018 | Scheduled for hearing |
| Jan 31, 2018 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 293 |
Open States record
SB43EnactedSouth Dakota 2018 Regular Session · Mar 8, 2018 revise certain provisions regarding the regulation of limited gaming in Deadwood, South Dakota.
- IntroducedJan 9, 2018
- Out of committeeJan 12, 2018
- Passed SenateJan 16, 2018
- Passed House
- To governorMar 7, 2018
- LawMar 8, 2018
Law · Mar 8, 2018
State Affairs
Actions (15)
| Mar 8, 2018 | Signed by the Governor on March 8, 2018 S.J. 756 |
| Mar 7, 2018 | Delivered to the Governor on March 07, 2018 S.J. 736 |
| Mar 6, 2018 | Signed by the Speaker H.J. 712 |
| Mar 5, 2018 | Signed by the President S.J. 704 |
